1933 : 1 | 1935 : 1 | 1938 : 2 | 1940 : 5 | 1941 : 9 | 1942 : 11 | 1943 : 1 |
Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
04 Sep 33 | Wapiti IIA | J9486 | Plt Offr Bhupender Singh + Plt Offr Amarinder Singh + | ![]() ![]() | 1 Sqn | Cr during Spin at Padidan AF P/O A Singh killed 1s |
04 Jan 35 | Wapiti V | J9738 | Fg Offr Harish Chandra Sircar AC Abdul Salaam | ![]() | 1 Sqn | Cr after hitting troops on ground during low pass |
03 Oct 38 | Wapiti IIA | Plt Offr R H D Singh | ![]() | 1 Sqn | Ac overshot on landing at Miranshah - wrecked | |
06 Oct 38 | Wapiti IIA | K1279 | Fg Offr Mehar Singh AC Ghulam Ali | ![]() | 1 Sqn | On 6 October, a Wapiti had to make a forced landin |
16 Mar 40 | Wapiti IIA | K1389 | Plt Offr D A Samant | ![]() | FTS | Cr Risalpur, Heavy Landing |
08 Aug 40 | Wapiti IIA | J9854 | Plt Offr Jehangir Merwan Engineer LAC M Bhaskaran | ![]() | 1 Sqn | LAC Bhaskaran - Cr on return from sortie |
21 Oct 40 | Wapiti IIA | K2294 | Plt Offr Rupchand | ![]() | 6 CD Flt I | 1s crashed at Drigh Rd, 21 Oct 40, repaired |
27 Nov 40 | Wapiti V | J9735 | Plt Offr Arjan Singh AC1 Narayanan | ![]() | 1 Sqn | UC Collapsed during Heavy Landing at Wana, NWFP |
27 Nov 40 | Wapiti IIA | K2304 | Plt Offr Wilfrid William RUSSELL Plt Offr Johnson | 2 CD Flt I | Plt Offr Russell/Johnson crashed Juhu 27 Nov 40. G | |
10 Jun 41 | Wapiti IIA | K2289 | | 5 CD Flt I | 1SFTS 5CDF hit rock in FL non night navex Jungshah | |
18 Jun 41 | Wapiti II | K2303 | Plt Offr C L Mehta | ![]() | 6 CD Flt I | Flew into ground Jhimpur, Sind |
30 Jun 41 | Wapiti IIA | K1289 | Plt Offr A M Allahdad | ![]() | 1 Sqn | 1s EC FL Pushtakhara, nr Peshawar30-6-41 |
09 Jul 41 | Wapiti IIA | K1257 | Plt Offr Dara Phirozesha Majoo AC Hasmi | ![]() | 2 Sqn | Crashed at Razmak due to bad weather - crew safe. |
04 Oct 41 | Wapiti IIA | K1260 | | 5 CD Flt I | Over Delhi , force landed Bhuj 4 Oct 41 | |
30 Oct 41 | Wapiti IIA | K1269 | Flt Lt Eric SPRAWSON | 4 CD Flt I | crashed Drigh Rd 30 Oct 41 | |
07 Nov 41 | Wapiti IIA | K2276 | | 4 CD Flt I | crashed Drigh Rd 7 Nov 41 | |
30 Dec 41 | Wapiti IIA | | 4 CD Flt I | Dest by Jap Air Raid (Part of four ac dest) | ||
30 Dec 41 | Wapiti IIA | | 4 CD Flt I | Dest by Jap Air Raid (Part of four ac dest) | ||
20 Feb 42 | Wapiti IIA | K1308 | Plt Offr Arora Plt Offr Sandhu | ![]() ![]() | 5 CD Flt I | Ditched in Sea of Cochin, P/O Sandhu OK. (Service |
16 Mar 42 | Wapiti IIA | K1286 | Plt Offr J C Verma | ![]() | 1 AACU IAF | 1 AACF hit by Lysander N1209 of 2 Sq at DR 16-3-42 |
16 Mar 42 | Wapiti IIA | K1270 | Plt Offr M M Sakhare | ![]() | 4 CD Flt I | uc collapsed on hvy ldg 16-3-42SOC 6 Apr 42 |
25 Mar 42 | Wapiti IIA | K2277 | Flt Lt David Laurance SMALL Plt Offr Mukerjee | 4 CD Flt I | Bulsherry Island - Diamond Harbour Obs Plt Offr Mu | |
28 Mar 42 | Wapiti V | J9742 | Plt Offr M M Sakhare | ![]() | 4 CD Flt I | Miranshah 1937, Miranshah 39 Kohat 41, Ditched 28 |
20 May 42 | Wapiti IIA | K1271 | Plt Offr M L Mishra | ![]() | 1 ATU | 1SFTS ATU Cr on ldg Peshawara 20-5-42 |
28 May 42 | Wapiti IIA | K1291 | Plt Offr Gerald Ernest Sequeira | 5 CD Flt I | ran into soft ground and tipped up Cochin 28-5-42 | |
09 Jun 42 | Wapiti IIA | K1254 | Plt Offr Francis Mousinho + Plt Offr Lakshman Sarup + | 5 CD Flt I | Lost at Sea , Plt Offr Francis Mousinho MIA | |
15 Jul 42 | Wapiti IIA | K2290 | Fg Offr Homi Burjorji Dorabji | ![]() | 2 AACU IAF | 2AACF Crashed at Bangalore, 15 Jul 42 |
16 Jul 42 | Wapiti V | J9757 | Sgt Openshaw Cpl Mathews | 1 AACU IAF | Cr Drigh Road, Cpl Mathews Injured along with pilo | |
25 Jul 42 | Wapiti IIA | K1290 | Plt Offr Gerald Ernest Sequeira + Plt Offr Nasir-Ud-Din + | 5 CD Flt I | Crashed in Bay of Bengal P/O Nasir Ud Din also kil | |
03 Jul 43 | Wapiti II | K1403 | Plt Offr Charan Das Sharma + AC1 Gordon William Charles HUTCHINGS + | 22AACU | Cr Bandra 4 m S of Juhu. Bandra Sea front 10 yards |
Pages 1 |