Service No & Branch | 1636 GD(P) (Orig: GD(O)) | ![]() | |||||||
Date of Birth: 30 Jan 1915 | Commissioned: 05 Nov 1940 | Course: 4 OBS Course | |||||||
Service End: | Died in Service 27 Sep 1947 (32 Years age) Aircraft Loss | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | k Dakota Cr | ||||||||
| |||||||||
| |||||||||
Badges Qualified ![]() ![]() ![]() | |||||||||
Google the Bharat Rakshak Website for : "R S Sandhu" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Mar 1943 - 30 Nov 1944 | Plt Offr | No.8 Squadron | Peshawar | Obs | |
28 Jun 1942 - 30 Nov 1942 | Fg Offr | No.1 Flight (Coastal Defence) | Madras | Obs | |
15 Jul 1946 - | Fg Offr | Empire Air Nav School | Shawberry UK | Adv Nav Course | |
01 Feb 1947 - 28 Feb 1947 | Flt Lt | Navigation and Signals School | Tambaram | ||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
20 Feb 1942 | Wapiti IIA | K1308 | Plt Offr Arora Plt Offr Sandhu | 5 CDF | Ditched in Sea of Co |