Service No & Branch | 1577 GD(P) | ![]() | |||||||||||||||||||||||
Date of Birth: 15 Apr 1919 | Commissioned: 23 Dec 1939 | Course: 8 IAF Cranwell Course | |||||||||||||||||||||||
Service End: | Retired on 15 Jul 1969 Superannuated Died on 16 Sep 2017 (98 Years age) | Flying Hours : 4426 | Nick Name : | ||||||||||||||||||||||
Qualifications Held : | |||||||||||||||||||||||||
Remarks : | MIAF Rank 2002, retired 15 Jan 1970 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Badges Qualified ![]() ![]() ![]() | |||||||||||||||||||||||||
Google the Bharat Rakshak Website for : "A Singh" |
![]() Fg Offr | ![]() Flt Lt | ![]() Sqn Ldr | ![]() Wg Cdr | ![]() Gp Capt | ![]() Air Cmde | ![]() AVM | ![]() Air Mshl | ![]() Air Chief Marshal | ![]() Marshal of the AF |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Mar 1940 - | Plt Offr | No.1 Squadron | Squadron Pilot | ||
09 Aug 1941 - 12 Feb 1942 | Fg Offr | No.2 Squadron | Miranshah | Squadron Pilot To RAF DumDum | |
12 Feb 1942 - | Fg Offr | RAF Dumdum | |||
15 May 1942 - 02 Sep 1943 | Flt Lt | No.1 Squadron | Trichinopoly | Flight Commander A Flt. Fm 223Group | |
03 Sep 1943 - 15 Dec 1944 | Sqn Ldr | No.1 Squadron | Kohat | Commanding Officer To AirHQ | |
18 Feb 1945 - 30 Apr 1945 | Sqn Ldr | Indian Air Force Display Flight | Kohat | Officer Commanding | |
18 Feb 1945 - 11 Sep 1945 | Wg Cdr | IAFDF | Kohat | Commanding Officer | |
01 Jan 1947 - | Wg Cdr | RAF Station Kohat | Kohat | Station Commander | |
23 Aug 1947 - 15 Aug 1948 | Gp Capt | Advanced Flying School (India) | Ambala | Commanding Officer Fm Risalpur | |
09 Aug 1948 - 10 Dec 1948 | Gp Capt | Air Operations, Air HQ | Delhi | Gp Capt (Operations) | |
11 Dec 1948 - 31 Jan 1949 | Gp Capt | Air Head Quarters | Delhi | Gp Capt (Training) | |
01 Feb 1949 - 14 Oct 1949 | Gp Capt | Air Head Quarters | Delhi | Director Training | |
01 Nov 1949 - 30 Nov 1950 | Gp Capt | JSSC | Latimore, UK | Staff Course | |
12 Dec 1950 - 11 Dec 1952 | Air Cmde | Operational Command | Delhi | Air Officer Commanding | |
12 Dec 1952 - 08 Dec 1955 | Air Cmde | PSO: Administration, Air HQ | Delhi | Air Officer-in-Charge Personnel & Organisation | |
08 Dec 1955 - 30 Apr 1958 | Air Cmde | Operational Command | Delhi | Air Officer Commanding | |
01 May 1958 - 17 Nov 1959 | AVM | Operational Command | Delhi | Air Officer Commanding-in-Chief | |
01 Jan 1960 - 01 Dec 1960 | AVM | Imperial Defence College | London, UK | Staff Course | |
10 May 1961 - 31 Dec 1962 | AVM | PSO: Administration, Air HQ | Delhi | Air Officer-in-Charge Administration | |
01 Jan 1963 - 04 Aug 1963 | AVM | PSO: Operations, Air HQ | Delhi | Deputy Chief of Air Staff | |
05 Aug 1963 - 31 Jul 1964 | AVM | PSO: Planning, Air HQ | Delhi | Vice Chief of Air Staff | |
01 Aug 1964 - 14 Jan 1966 | Air Marshal | Air Head Quarters | Delhi | Chief of Air Staff | |
15 Jan 1966 - 15 Jul 1969 | Air Chief Marshal | Air Head Quarters | Delhi | Chief of Air Staff | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Distinguished Flying Cross | ||||
---|---|---|---|---|
Sqn Ldr | Arjan Singh | 1577 GD(P) | Award Date | Announced 02 Jun 1944 |
Details : | ![]() | |||
Unit : 1 Squadron | ||||
Reference : London Gazette 36542 dated 2 June 44, Page 2534 |
Padma Vibhushan | ||||
---|---|---|---|---|
Air Marshal | Arjan Singh | 1577 GD(P) | Award Date 30 Oct 1965 | Announced 30 Oct 1965 |
Details : | ![]() | |||
Unit : Air HQ | ||||
Reference : |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
27 Nov 1940 | Wapiti V | J9735 | Plt Offr Arjan Singh AC1 Narayanan | 1 Sqn | UC Collapsed during |
06 Oct 1941 | Audax (India) | K4861 | Fg Offr Arjan Singh Cpl Ghulam Ali | 2 Sqn | 1s 2s dam by VB gun |
Remarks: DD News Note added: 0000-00-00 |
Remarks: Tee Time with Shalini Note added: 0000-00-00 |
Remarks: DD News Note added: 2017-09-18 |
Remarks: DayandnightNews Note added: 2012-12-23 |