Service No & Branch | 2120 GD(P) | ![]() | ||||||||||||
Date of Birth: -- --- ---- | Commissioned: 21 Dec 1942 | Course: 15 Course | ||||||||||||
Service End: | Retired on 20 Aug 1967 Voluntary Retirement | Nick Name : | ||||||||||||
Qualifications Held : | ||||||||||||||
Remarks : | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Badges Qualified ![]() ![]() ![]() | ||||||||||||||
Google the Bharat Rakshak Website for : "R M Engineer" |
![]() Plt Offr | ![]() Gp Capt |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
29 Oct 1943 - | Plt Offr | No.3 Squadron | Risalpur | Squadron Pilot | |
10 Jan 1944 - 31 May 1946 | Plt Offr | No.9 Squadron | Bhopal | Squadron Pilot To UK for FIS | |
01 Jun 1952 - 01 Aug 1955 | Sqn Ldr | No.2 Squadron | Palam | Commanding Officer | |
- 01 Dec 1959 | Wg Cdr | 7 Wing | Ambala | Officer in Charge Flying | |
09 Oct 1961 - 11 Jan 1963 | Wg Cdr | Defence Services Staff College | Wellington | Directing Staff | |
12 Jan 1963 - 31 Jul 1964 | Gp Capt | Defence Services Staff College | Wellington | Chief Instructor (Air) | |
01 Aug 1964 - 26 Dec 1966 | Gp Capt | 2 Wing | Lohegaon (Pune) | Station Commander | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Distinguished Flying Cross | ||||
---|---|---|---|---|
Fg Offr  | Rointon Merwan Engineer | 2120 GD(P) | Award Date | Announced 02 Oct 1945 |
Details : | ![]() | |||
Unit : 9 Squadron | ||||
Reference : London Gazette 37291 dated 2 Oct 1945, Page 4859 Citation in Air Ministry Bulletin 19829. (Citation Courtesy: Hugh Halliday) |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
22 Sep 1943 | Hurricane | Z4487 | Plt Offr R M Engineer | 151OTU | 3 Sqdn Batch, Swung |