Service No & Branch | 1593 GD(P) | ![]() | ||||||||||||||||||
Date of Birth: 29 Jun 1921 | Commissioned: 01 Aug 1940 | Course: 4 Course | ||||||||||||||||||
Service End: | Died in Service 22 Nov 1963 (42 Years age) | Nick Name : | ||||||||||||||||||
Qualifications Held : | ||||||||||||||||||||
Remarks : | ||||||||||||||||||||
| ||||||||||||||||||||
Badges Qualified ![]() ![]() ![]() | ||||||||||||||||||||
Google the Bharat Rakshak Website for : "E W Pinto" |
![]() Gp Capt | ![]() AVM |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Aug 1940 - 01 Sep 1940 | Acting Plt Offr | Initial Training School (Officers) | Lahore | Trainee Pilot | |
30 Nov 1942 - | Plt Offr | No.2 Flight (Coastal Defence) | Juhu | ||
01 Oct 1942 - 21 Oct 1942 | Fg Offr | No.1 Squadron | Trichinopoly | Squadron Pilot To Bombay | |
05 Dec 1942 - 07 Dec 1943 | Fg Offr | No.7 Squadron | Squadron Pilot | ||
08 Dec 1943 - 11 Dec 1944 | Flt Lt | No.7 Squadron | Flight Commander A Flt.To Rectt Dir as SL | ||
22 Jul 1945 - 07 Aug 1945 | Sqn Ldr | No.9 Squadron | Attached For Conversion | ||
12 Aug 1945 - 01 Feb 1946 | Sqn Ldr | No.4 Squadron | HMS Vengeance | Commanding Officer | |
- | Wg Cdr | Air Head Quarters | Delhi | Deputy Director, Organisation | |
11 Jul 1946 - 08 Jan 1947 | Wg Cdr | Initial Training Wing | Coimbatore | Commanding Officer | |
15 Aug 1947 - 09 Nov 1947 | Wg Cdr | Air Head Quarters | Delhi | Wg Cdr (Organisation I) | |
10 Nov 1947 - 08 Nov 1948 | Wg Cdr | 3 Wing | Palam (Delhi) | Station Commander | |
16 Nov 1948 - 11 Aug 1949 | Gp Capt | Advanced Flying School (India) | Ambala | Commanding Officer | |
12 Aug 1949 - 06 Mar 1950 | Gp Capt | No.1 Air Force Academy | Ambala | Commanding Officer | |
25 Apr 1950 - 25 Apr 1952 | Gp Capt | High Commission of India, United Kingdom | London | Air Advisor | |
26 Apr 1952 - | Gp Capt | Royal Air Force Staff College | Andover, UK | Staff Course | |
01 Dec 1955 - 27 May 1958 | Gp Capt | Air Head Quarters | Delhi | Director (Policy and Plan | |
28 May 1958 - 06 Dec 1959 | Air Cmde | PSO: Administration, Air HQ | Delhi | Air Officer-in-Charge Administration | |
18 Nov 1959 - 09 Jun 1963 | AVM | Operational Command | Delhi | Air Officer Commanding-in-Chief | |
10 Jun 1963 - 22 Nov 1963 | AVM | Western Air Command | Delhi | Air Officer Commanding-in-Chief | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Mentioned in Dispatches | ||||
---|---|---|---|---|
Flt Lt | Erlic Wilmot Pinto | 1593 GD(P) | Award Date 01 Jan 1945 | Announced 01 Jan 1945 |
Details : | Citation / Details Not Available | |||
Unit : 7 Sqn | ||||
Reference : London Gazette 36866 pub 29 Dec 1944 |
Param Vishist Seva Medal | ||||
---|---|---|---|---|
AVM | Erlic Wilmot Pinto | 1593 GD(P) | Award Date 26 Jan 1964 | Announced 26 Jan 1964 |
Details : | ![]() During the operations in Goa, Daman and Diu, Air Vice Marshal Erlic W Pinto was A.O.C-IN-C, Operational Command for overall conduct of air operations. His directive was to assist the land forces in the attainment of their objective with the use of minimum force. The risk of casualties to the civil population in air operations was inherent. As a result of meticulous by Air Vice Marshal Pinto and efficient coordination, the air operations in the three enclaves were carried out most successfully. With the outbreak of the Chinese hostilities in 1962 the air operational commitments assumed vast proportions in J & K area as the land forces were largely dependent upon the Air Force for supplies, ammunitions and evacuation of casualties. The resources at Air Vice Marshal Pinto's disposal remained unaltered. However, he faced the situation with his usual calm and reorganized the units under his command to undertake the intensive logistic support required. To infuse confidence in his officers and men he led many difficult airlift missions with complete disregard to his personal safety. The first landing at forward outpost entailed use of a river bed which is the highest 'airstrip' in the world. In spite of the hazards involved, Air Vice Marshal Pinto decided to proceed on this flight himself to check operating conditions there. As A.O.C-in-C Operational Command, Air Vice Marshal Pinto has all along displayed initiative, drive and leadership of a very high order. | |||
Unit : WAC | ||||
Reference : GoI19640126 |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
19 Mar 1944 | Vengeance II | AN671 | Fg Offr E W Pinto Plt Offr A W Chacko | 7 Sqn | Engine cut , belly l |
22 Nov 1963 | Chetak | Flt Lt Satnam Singh Sodhi + AVM Erlic Wilmot Pinto + | 107 HU | Cr at poonch 6 kille |