2018 : 16 |
Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
03 Jan 18 | MiG-29K | | NAVY | An Indian Navy MiG 29K aircraft operating from Nav | ||
15 Feb 18 | Pipistrel Virus SW80 | Wg Cdr Jayapaul James + Wg Cdr Dushyant Vats + | ![]() ![]() | 10 Wing | Majuli (Assam)/New Delhi: TW/O Indian Air Force pi | |
10 Mar 18 | Chetak | CG-803 | Cmdt Balwinder Singh Asst Cmdt Penny Chaudhary + | Coast Guar | Indian Coast Guard helicopter that made a hard lan | |
20 Mar 18 | Bae Hawk 132 | A-3675 | Fg Offr Abhishek Joshi | HE(A). http://www.newindianexpress.com/states/odis | ||
03 Apr 18 | Mil Mi-17 V5 | ZP-5132 | | HE(A). Overshot Landing pad and toppled over The h | ||
23 May 18 | Cheetah SA-315 | Z-3461 | | ARMY | ZB-3461 HE(A). Natha Top The military helicopter c | |
01 Jun 18 | MiG-21 | | In June, a MiG-27 upgrade aircraft on a routine mi | |||
05 Jun 18 | Jaguar | JS-219 | Air Cmde Sanjai Chauhan + | ![]() | TD. An Indian Air Force pilot was killed after his | |
08 Jun 18 | Jaguar | | "At around 9:20 am, the pilot of a Jaguar aircraft | |||
27 Jun 18 | Sukhoi Su-30 MKI | | HAL | Approximate latitude 20.20 N, longitude 74.08 E n | ||
18 Jul 18 | MiG-21 Bis | C-2242 | Sqn Ldr Meet Kumar + | 26 Sqn | HE(A). Crashed near Jawali during an A&E Sortie | |
04 Sep 18 | MiG-27 UPG | TU-643 | | 10 Sqn | TD + HE(S). crashed near Jodhpur's Deolia village. | |
01 Oct 18 | Chetak | IN-442 | | NAVY - INA | Tamil Nadu: Chetak CH442 crashes during a training | |
05 Oct 18 | Pipistrel Virus SW80 | ML130 | | First Deployment of the BRS Chute System in the IA | ||
09 Oct 18 | Jaguar | | Veered off runway while landing - Pilot ejected | |||
28 Nov 18 | Kiran HJT-16 | U-831 | Flt Cdt Yogesh Yadav | AFA | HE(A). An Indian Air Force trainer aircraft crashe |
Pages 1 |