Service No & Branch | 8666 F(P) (Orig: GD(P)) | Stream :Transport | ![]() | ||||||||||
Date of Birth: 30 Jul 1943 | Commissioned: 01 Aug 1964 | Course: 89/90 Course | |||||||||||
Service End: | Retired on 15 Jan 1996 Died on 25 Nov 2021 (78 Years age) | Nick Name : | |||||||||||
Qualifications Held : | |||||||||||||
Remarks : | |||||||||||||
| |||||||||||||
Badges Qualified ![]() | |||||||||||||
Google the Bharat Rakshak Website for : "R K Pal" |
![]() Air Cmde |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Jun 1971 - | Flt Lt | AirHQ Communications Squadron | Palam | Squadron Pilot | |
21 Jun 1979 - 04 Jan 1981 | Sqn Ldr | No.181 Flight | Hindon | Commanding Officer | |
- | Wg Cdr | 1 Aircraft Staging Post | Carnicobar | Station Commander | |
26 Nov 1986 - 24 Jun 1988 | Gp Capt | No.11 Squadron | Commanding Officer | ||
22 Nov 1992 - 04 Jun 1995 | Air Cmde | 10 Wing | Jorhat | Air Officer Commanding | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vayu Sena Medal | ||||
---|---|---|---|---|
Gp Capt | Ranjit Kumar Pal | 8666 F(P) | Award Date | Announced 26 Jan 1989 |
Details : | Group Captain Ranjit Kumar Pal (8666) Flying (Pilot) took over the command of a transport squadron on 26 May 86. He has held Transport aircrew category and instrument rating A/Master Green since Sep 73 and is at present command examiner for Chitra aircraft of an Operational command. He has on several occasions captained aircraft carrying VVIPs and VIPs including visiting head of states. During this tenure he flew 955 hrs on TU-124 and 3073 hrs on HS - 748 aircraft. As Commanding Officer of the transport squadron since May 86, GP Capt Pal motivated all his offices and airmen to achieve all round improvement. A keen flier himself, the officer has set an excellent personal example for his subordinates to emulate. Under Gp Capt Pal's Stewardship the Squadron achieved a service ability state which is higher than the average fleet serviceability of the IAF for Chitra aircraft. The Squadron achieved 100% serviceability for a total of 36 days. During "OPERATION PAWAN" the unit flew a total of 967 hours from Jul to Dec 87. Gp Capt Pal's able leadership also resulted in the Squadron winning the second position in the Command for the flight Safety achievements in 1987-88. During the same period the Squadron was adjudged the second best transport squadron of the command. For his continued professional competence and extreme devotion to duty, the President is pleased to award Vayu Sena Medal to Gp Capt Ranjit Kumar Pal. | |||
Unit : 11 Sqn | ||||
Reference : Gazette of India dated 22nd April 1988 - No.39-Pres/89 dated 26th January 1989 |