Service No & Branch | 19528 F(P) | Stream :Fighters | ![]() | ||||||||||
Date of Birth: -- --- ---- | Commissioned: 11 Jun 1988 | Course: 141 Course | |||||||||||
Service End: | Nick Name : | ||||||||||||
Qualifications Held : | |||||||||||||
Remarks : | |||||||||||||
| |||||||||||||
| |||||||||||||
Badges Qualified ![]() | |||||||||||||
Google the Bharat Rakshak Website for : "K V S Nair" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
11 Aug 2006 - 16 Aug 2008 | Wg Cdr | No.23 Squadron | Suratgarh | Commanding Officer | |
- 01 Dec 2010 | Gp Capt | South Western Air Command | Gandhinagar | Command Flying Safety & Inspection Officer | |
25 Apr 2011 - 21 Apr 2013 | Gp Capt | 47 Signal Unit | Wadsar | Station Commander | |
- 31 Aug 2021 | Air Cmde | Air Head Quarters | Delhi | Principal Director (Air Defence) | |
01 Jun 2015 - 27 Dec 2015 | Air Cmde | College of Air Warfare | Secunderabad | Deputy Commandant | |
02 Jan 2017 - 11 Nov 2018 | Air Cmde | 2 Wing | Lohegaon (Pune) | Air Officer Commanding | |
06 May 2019 - 23 Aug 2020 | Air Cmde | AFS Hakimpet | Hakimpet | Air Officer Commanding | |
01 Sep 2021 - | AVM | Air Head Quarters | Delhi | Assistant Chief of Air Staff, Personnel Airmen & Civ | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vishist Seva Medal | ||||
---|---|---|---|---|
AVM | Kariat Vadukkoote Surendran Nair | 19528 F(P) | Award Date 26 Jan 2022 | Announced 26 Jan 2022 |
Details : | Citation / Details Not Available | |||
Unit : | ||||
Reference : |