Service No & Branch | 1557 GD(P) | ![]() | ||||||||
Date of Birth: 01 Jan 1915 | Commissioned: 27 Jul 1935 | Course: 5 IAF Cranwell Course | ||||||||
Service End: | Died in Service 21 Apr 1943 (28 Years age) Aircraft Loss Aircraft Loss | Nick Name : Bulbul | ||||||||
Qualifications Held : | ||||||||||
Remarks : | ||||||||||
| ||||||||||
Badges Qualified ![]() | ||||||||||
Google the Bharat Rakshak Website for : "H U Khan" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Jan 1936 - 03 Oct 1940 | Plt Offr | No.1 Squadron | Drigh Road | Squadron Pilot To 2CDF | |
- 06 Jul 1941 | Flt Lt | No.2 Flight (Coastal Defence) | |||
03 Oct 1940 - | Flt Lt | No.2 Flight (Coastal Defence) | Juhu | ||
07 Jul 1941 - 26 Jul 1941 | Flt Lt | No.2 Squadron | Miranshah | Squadron Pilot Fm 2CDF | |
27 Jul 1941 - | Flt Lt | No.2 Squadron | Peshawar | Adjutant | |
12 Feb 1942 - 17 Aug 1942 | Sqn Ldr | No.4 Squadron | Peshawar | Commanding Officer | |
18 Aug 1942 - | Sqn Ldr | Staff College, Quetta | Quetta | Staff Course | |
26 Oct 1942 - 21 Apr 1943 | Sqn Ldr | No.2 Squadron | Peshawar | Commanding Officer | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
21 Apr 1943 | Hurricane IIc | BG859 | Sqn Ldr Habib Ullah Khan + | 2 Sqn | Hazaribagh, Flew int |