Indian Air Force Number or Names Query
Total Records Found: 2094
S No & Br |
Rank |
Name |
DoB |
DoC |
DoR |
Remarks |
Course |
1551 GD(P) | AM | Subroto Mukerjee | 05 Mar 1911 | 08 Oct 1932 | 08 Nov 1960 | d: Accident during Tokyo Visit | 1 IAF Cranwell |
1552 GD(P) | W/C | Aizad Baksh Awan | 09 Jul 1910 | 08 Oct 1932 | 30 Jun 1944 | | 1 IAF Cranwell |
3 GD(P) | F/O | Harish Chander Sircar | 27 Mar 1910 | 08 Oct 1932 | 11 Mar 1935 | | 1 IAF Cranwell |
4 GD(P) | P/O | Amarinder Singh | 02 Aug 1911 | 08 Oct 1932 | 06 Sep 1933 | | 1 IAF Cranwell |
5 GD(P) | P/O | Bhupinder Singh | 22 Dec 1910 | 08 Oct 1932 | 06 Sep 1933 | | 1 IAF Cranwell |
1553 EQPT | S/L | Jagat Narain Tandon | 12 Mar 1911 | 08 Oct 1932 | 21 Jan 1944 | | 1 IAF Cranwell |
1554 GD(P) | AM | Aspy Merwan Engineer | 15 Dec 1912 | 15 Jul 1933 | 30 Nov 1964 | Took leave last 4 months of te ... | 2 IAF Cranwell |
1555 GD(P) | W/C | Karun Krishna Majumdar | 06 Sep 1913 | 16 Dec 1933 | 17 Feb 1945 | | 3 IAF Cranwell |
1556 GD(P) | ACmde | Narendra | 01 Nov 1912 | 16 Dec 1933 | 06 Oct 1951 | | 3 IAF Cranwell |
10 GD(P) | P/O | Daljit Singh | 03 Oct 1912 | 16 Dec 1933 | 15 Apr 1935 | | 3 IAF Cranwell |
11 GD(P) | S/L | Henry Runganadhan | 27 Jun 1912 | 28 Jul 1934 | 03 Oct 1942 | | 4 IAF Cranwell |
1557 GD(P) | S/L | Habib Ullah Khan | 01 Jan 1915 | 27 Jul 1935 | 21 Apr 1943 | | 5 IAF Cranwell |
1558 GD(P) | ACmde | Ravinder Hari Darshan Singh | 28 Nov 1914 | 27 Jul 1935 | 30 Sep 1960 | seconded to CGDP | 5 IAF Cranwell |
1559 GD(P) | ACmde | Mehar Singh | 20 Mar 1915 | 01 Aug 1936 | 28 Sep 1948 | | 6 IAF Cranwell |
15 EQPT | F/L | Baldev Krishna Nanda | 24 Dec 1917 | 17 Jul 1938 | 10 Nov 1942 | | 7 IAF Cranwell |
1560 GD(P) | AVM | Surendra Nath Goyal | 11 Dec 1917 | 30 Jul 1938 | 08 Aug 1968 | | 7 IAF Cranwell |
1561 GD(P) | ACmde | Mohammad Khan Janjua | 19 May 1914 | 20 Sep 1938 | 01 Jun 1951 | Lt 1/7 Rajput 15-7-35 | 1 Indian Army |
1562 GD(P) | AVM | Diwan Atma Ram Nanda | 27 Jul 1914 | 20 Sep 1938 | 30 Sep 1963 | Lt 2/1 Punjab 3-2-35 | 1 Indian Army |
19 GD(P) | F/O | Burhan Ud Din | 01 Jan 1914 | 20 Sep 1938 | 01 Sep 1941 | Lt 5/1 Baluch 1-9-35 | 1 Indian Army |
20 GD(P) | F/O | Mohindra Singh Virdi | 27 Oct 1914 | 19 May 1939 | | Lt 4/19 Hyderabad 2-2-36. Left ... | |
21 GD(P) | F/L | Rup Chand | 15 Jun 1900 | 07 Nov 1939 | 30 Sep 1942 | Resigned Commission 1942. Hony ... | 1 |
1563 GD(P) | S/L | Surjit Singh Majithia | 08 Aug 1912 | 08 Nov 1939 | 30 Apr 1944 | | 1 |
23 GD(P) | P/O | Joseph Mathai | 25 Jan 1909 | 10 Nov 1939 | | Left before April 1941 | 1 |
1564 GD(P) | S/L | Prakash Chander Manchanda | 27 Sep 1912 | 13 Nov 1939 | 03 Jul 1946 | Retired as F/O as per Gazette. ... | 1 |
25 GD(P) | F/O | Kalyan Ranjan Dass | 09 Mar 1917 | 14 Nov 1939 | 10 May 1942 | | 1 |
1565 GD(P) | W/C | Hemango Nath Choudhuri | 01 Nov 1909 | 14 Nov 1939 | 22 Oct 1945 | S/L as per gazette on retireme ... | 1 |
27 GD(P) | F/O | Dhrubendra Chandra Bhanj Deo | 19 Sep 1908 | 14 Nov 1939 | 02 Aug 1942 | | 1 |
1566 GD(P) | AVM | Kundan Lal Sondhi | 21 Dec 1912 | 14 Nov 1939 | 01 Jan 1967 | | 1 |
1567 F(P) | ACM | Pratap Chandra Lal | 06 Dec 1916 | 14 Nov 1939 | 15 Jan 1973 | | 1 OBS |
30 GD(P) | P/O | Dattatreya Anant Samant | 06 Jan 1917 | 14 Nov 1939 | 30 Sep 1940 | Date of exit estimated. Joined ... | 1 |
1568 GD(O) | F/L | Bhupindar Singh Dugal | 15 Nov 1914 | 14 Nov 1939 | 11 Aug 1948 | | 1 OBS |
1569 A&SD | S/L | Abul Mojahed Morad | 01 Feb 1912 | 14 Nov 1939 | 15 Apr 1945 | Left RIAF. Later joined PAF an ... | 1 OBS |
1570 A&SD | F/O | Murzban Ardeshir Choksey | 24 Oct 1913 | 17 Nov 1939 | 07 Oct 1946 | | 1 |
1571 ADM | G/C | Hiranand Nandiram Mansukhani | 31 Jul 1920 | 17 Nov 1939 | 15 Jul 1973 | 6Sqn, Left as F/L wef 23 aug 4 ... | 1 |
1572 GD(P) | S/L | Jehangir Merwan Engineer | 02 Mar 1916 | 18 Nov 1939 | 24 Aug 1946 | | 1 |
36 GD(P) | P/O | Syed Mushtaq Hussain Naqvi | 03 Aug 1911 | 18 Nov 1939 | | Left before April 1941 | 1 |
1573 GD(P) | AM | Ramaswami Rajaram | 19 Dec 1917 | 20 Nov 1939 | 18 Jun 1969 | Died of Health issues | 1 OBS |
1574 GD(P) | ACmde | Ramaswami Sitaram | 06 Nov 1914 | 20 Nov 1939 | 06 Nov 1966 | | 1 OBS |
1575 GD(P) | F/O | Habib Suleman Badruddin Tyabji | 19 Apr 1915 | 21 Nov 1939 | 21 Sep 1943 | | 1 OBS |
1576 GD(P) | S/L | Noshir Maneck Gazdar | 19 Nov 1914 | 22 Nov 1939 | 02 Sep 1943 | | 1 |
41 GD(O) | P/O | Keki Burzorji Commissariat | 03 Feb 1911 | 23 Nov 1939 | 24 Feb 1940 | Recomissioned as 1786 (A&SD) | 1 OBS |
1577 GD(P) | Marshal | Arjan Singh | 15 Apr 1919 | 23 Dec 1939 | 15 Jul 1969 | MIAF Rank 2002, retired 15 Jan ... | 8 IAF Cranwell |
1578 GD(P) | S/L | Prithipal Singh | 23 Sep 1919 | 23 Dec 1939 | 06 Jan 1945 | | 8 IAF Cranwell |
44 GD(P) | P/O | Iparthi Gurunadhan Naidu | 11 Sep 1915 | 15 Feb 1940 | | Left before April 1941 | 2 |
45 GD(P) | P/O | Dosu Jehangir Minwala | 27 Jun 1916 | 15 Feb 1940 | | Left before April 1941 | 2 |
46 GD(O) | P/O | Vasudev Belvalkar | 18 Feb 1911 | 15 Feb 1940 | | Left before April 1941 | 2 OBS |
47 GD(P) | P/O | Gursharan Singh | 28 Nov 1911 | 15 Feb 1940 | | Left Before April 1941. Later ... | 2 |
1579 GD(P) | AVM | Haider Raza | 23 Sep 1916 | 15 Feb 1940 | 31 Dec 1962 | | 2 |
49 GD(P) | P/O | Mohammed Sheikh Ashraf | 23 May 1914 | 15 Feb 1940 | | Left before April 1941 | 2 |
50 GD(P) | P/O | Aroon Mukherjee | 04 Mar 1915 | 15 Feb 1940 | | Left before April 1941 | 2 |
Notes:
1. Ranks shown are substantive ranks at retirement
2. Branch is at retirement and may not match with branch at Commission
3. Branch nomenclature changed on 1 Sep 1971. All officers in service at that time are shown under new branches