Service No & Branch | 1556 GD(P) | ![]() | ||||||||||||||
Date of Birth: 01 Nov 1912 | Commissioned: 16 Dec 1933 | Course: 3 IAF Cranwell Course | ||||||||||||||
Service End: | Died in Service 06 Oct 1951 (39 Years age) Aircraft Loss | Nick Name : | ||||||||||||||
Qualifications Held : | ||||||||||||||||
Remarks : | ||||||||||||||||
| ||||||||||||||||
Badges Qualified ![]() ![]() ![]() ![]() | ||||||||||||||||
Google the Bharat Rakshak Website for : "Narendra" |
![]() Air Cmde |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
10 Nov 1934 - | Plt Offr | No.1 Squadron | Drigh Road | Squadron Pilot | |
12 May 1944 - 01 Dec 1944 | Sqn Ldr | RAF Station Kohat | Kohat | S/L Flying | |
- | Wg Cdr | RIAF Depot | Arkonam | Commanding Officer | |
15 May 1947 - | Gp Capt | No. 2 (Indian) Group | Bangalore | Senior Officer-in-charge Administration | |
04 Nov 1947 - 28 Nov 1948 | Air Cmde | No.2 Training Group | Bangalore | Air Officer Commanding | |
15 Nov 1948 - 31 Jan 1949 | Air Cmde | PSO: Maintenance, Air HQ | Delhi | Air Officer-in-Charge Technical & Supply Services | |
01 Feb 1949 - 06 Oct 1951 | Air Cmde | PSO: Maintenance, Air HQ | Delhi | Air Officer-in-Charge Technical & Equipment Services | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
03 Oct 1938 | Wapiti IIA | Plt Offr R H D Singh | 1 Sqn | Ac overshot on landi | |
10 Apr 1941 | Audax (India) | K5571 | Flt Lt Narendra | 1 Sqn | eng cut during messa |
06 Oct 1951 | Dakota C-47 | HJ-920 | Air Cmde Narendra + Fg Offr Ponnanthanathu Varghese Phillipose | 12 Sqn | Cr in Turkey - Malta |