1982 : 1 | 1983 : 2 | 1984 : 2 | 1986 : 1 | 1987 : 4 | 1988 : 1 | 1989 : 4 | 1990 : 2 | 1991 : 5 | 1992 : 4 | 1993 : 2 | 1995 : 3 | 1996 : 1 | 1997 : 3 | 1998 : 1 |
1999 : 2 | 2000 : 5 | 2001 : 3 | 2002 : 3 | 2003 : 2 | 2004 : 1 | 2008 : 1 | 2017 : 1 |
Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
26 Aug 82 | MiG-23 BN | Sqn Ldr Shah Baig Singh Paul | ![]() | 220 Sqn | Ejected during an Air Combat sortie, during a spin | |
06 Sep 83 | MiG-23 BN | SM-246 | Wg Cdr Hemant Vishnu Khatu | ![]() | 221 Sqn | Bird Hit at 200 MSL, engine fire, ejection during |
28 Nov 83 | MiG-23 MF | Wg Cdr Roy Andrew Massey + | ![]() | 224 Sqn | Cr Tilpat.Bird hit. | |
06 Jul 84 | MiG-23 BN | Flt Lt Vinod Francis Pulikodan Varkey + | ![]() | 10 Sqn | Crash in Pali Rajasthan. Lost contact with Control | |
01 Dec 84 | MiG-23 BN | SM-239 | Flt Lt Avtar Singh | ![]() | 221 Sqn | Engine Failure (Possible Bird Hit) |
18 Jul 86 | MiG-23 BN | Flt Lt Atalgatha Gundu Rao Narhari + | 10 Sqn | Killed in Crash - No Further Details | ||
20 Feb 87 | MiG-23 BN | Flt Lt Rachamadugu Raghu + | ![]() | 221 Sqn | In Memoriam | |
21 May 87 | MiG-23 BN | Sqn Ldr Vinaykumar Suryakant Bhisey + | 10 Sqn | LL Night Sortie. Lost contact with FC. A ball of f | ||
22 Sep 87 | MiG-23 | | Gasgret Una dist HP Pt killed -- Not I In Memoria | |||
12 Nov 87 | MiG-23 BN | Flt Lt Uttam Kumar Devnath | 10 Sqn | Ejected after throttle restriction. Samand 40 km f | ||
01 Nov 88 | MiG-23 UM | | Bhatinda Village Pt BO | |||
07 Apr 89 | MiG-23 BN | Sqn Ldr Suresh Gattu | ![]() | 10 Sqn | Mark and Gattu had gone for a 2v1 with Raghu prasa | |
17 May 89 | MiG-23 | Sqn Ldr Pradeep Singh | ![]() | Bodakdev Vill Ahmedabad | ||
15 Jun 89 | MiG-23 UM | Sqn Ldr Deepak Chaudhuri + Sqn Ldr Archel Joseph Thomas + | 221 Sqn | Cr during night sortie | ||
01 Dec 89 | MiG-23 BN | Flt Lt Ajay Ahuja | ![]() | 31 Sqn | Over Range | |
10 Jan 90 | MiG-23 UM | Fg Offr Naveen Sharma + Sqn Ldr Awinash Ramkrishna Nerurkar | ![]() | 10 Sqn | Bird Hit, flame out on approach. Ejected. Parachut | |
26 Nov 90 | MiG-23 MF | Fg Offr Anuj Nanchahal + | ![]() | 224 Sqn | In Memoriam | |
25 Jan 91 | MiG-23 BN | SM-212 | | 10 Sqn | First Solo. Heavy touchdown. U/C collapsed. Pilot | |
25 Jan 91 | MiG-23 BN | Flt Lt Srivastava | 220 Sqn | Ejected Safely | ||
17 May 91 | MiG-23 BN | | ac swung on take off as brakes slipped as pilot wa | |||
19 Sep 91 | MiG-23 BN | Wg Cdr Sanjoy Bose + | ![]() | 31 Sqn | Crashed after Flameout | |
21 Oct 91 | MiG-23 BN | SM-278 | | 221 Sqn | Ejected Pokhran after ac caught fire | |
22 Jan 92 | MiG-23 BN | Fg Offr Sunil Bajpai + | 10 Sqn | Cr at 1200 hours on the range. Turning downwind an | ||
13 Feb 92 | MiG-23 UB | MS-3031 | Sqn Ldr Chetan Prakash Yadav Flt Lt Divesh Rai Auplish | ![]() | 18 Sqn | An IF sortie with Sqn Ldr CP Yadav in front cockpi |
03 Apr 92 | MiG-23 BN | | 221 Sqn | Pukdari Vill Pali dist Jodhpr AFS pt bo. Engine fa | ||
10 Sep 92 | MiG-23 | Fg Offr Virendra Singh Dagar | Atti vill julundur Adampur AFS | |||
20 Mar 93 | MiG-23 BN | Flt Lt Virendra Singh Rawat + | 220 Sqn | Charaj ka dani Jodhpur AFS . Dt given as 18 March | ||
08 Sep 93 | MiG-23 BN | Sqn Ldr Rajgopal Ravindranath + | 221 Sqn | Cr near Halwara (SK Range) due to disorientation | ||
10 Nov 95 | MiG-23 | | cr Basuni area | |||
26 Dec 95 | MiG-23 U | MS-3270 | Sqn Ldr Ajit Singh | ![]() | 224 Sqn | Flying as bouncer to Bismark formation carrying ou |
26 Dec 95 | MiG-23 MF | SK-436 | Sqn Ldr Ganesh Chand | ![]() | 224 Sqn | Flying as Bismark 2 carrying out tW/O ac LLT missi |
04 Jun 96 | MiG-23 | | Cr Outskirts of Jodhpur Pt Ejected | |||
09 Mar 97 | MiG-23 MF | | 33km from Halwara. In Flight Fire | |||
08 May 97 | MiG-23 MF | | 26km from Halwara. Mechanical Failure | |||
09 Oct 97 | MiG-23 BN | | 220 Sqn | 32km from Halwara | ||
03 Sep 98 | MiG-23 BN | | 220 Sqn | Cr after TO from Halwara | ||
02 Feb 99 | MiG-23 BN | | 220 Sqn | TO fr Halwara , Cr Samana Sub Division | ||
26 Mar 99 | MiG-23 BN | | Cr Halwara TD | |||
02 Feb 00 | MiG-23 BN | | Engine Failure | |||
14 Mar 00 | MiG-23 U | | Mechanical Failure | |||
25 Mar 00 | MiG-23 U | Sqn Ldr Gabriel Raymond Rueben Flt Lt P K Singh | ![]() | 220 Sqn | Cr Kargil Sector, Both Pts Ejected, Eng Flameout | |
25 Apr 00 | MiG-23 BN | Sqn Ldr Madati Raj Kumar + | 31 Sqn | Bhirdhar vill,Patiala Dist, 0810 Hrs | ||
10 May 00 | MiG-23 | Sqn Ldr Surendar Singh Dalal | Aitiyan vill, TO fm Halwara 2km, Pt BO | |||
12 Mar 01 | MiG-23 BN | SM-261 | Sqn Ldr Manish Vishwas Nigde | TO Halwara Cr Sangrur Dist | ||
05 Jul 01 | MiG-23 U | Sqn Ldr Rajendra Nalsingrao Gaekwad | ![]() | 10 Sqn | Cr Thumbali Dani Vill Jodhpur. Dual check sortie a | |
21 Aug 01 | MiG-23 BN | | HE(A) RSQ | |||
21 Feb 02 | MiG-23 BN | | Pathankot Rs 4.6 Cr Loss | |||
15 Mar 02 | MiG-23 MF | Rakesh Sharma | Cr at Uttarlai - Bayatu and Sindhari villages | |||
26 Jun 02 | MiG-23 BN | Flt Lt Bharat Kumar | TO from Halwara Pilot Baled out. | |||
04 Apr 03 | MiG-23 BN | SM-270 | Flt Lt Balwinder Singh Gill | Cr in Ludhiana 4 k on ground TO Halwara. Turbine F |
Pages 1 2 |