1997 : 20 |
Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
21 Jan 97 | MiG-29 | KB-738 | Air Cmde Chittalore Doraiswami Chandrasekhar + | ![]() | 28 Sqn | AOC Lohegaon AFB Cr during Emergency landing |
29 Jan 97 | MiG-21 Bis | | 108 km from Pathankot | |||
26 Feb 97 | Jaguar IB | JT-064 | Flt Lt Mohanto Panging Flt Lt Puneet Kumar Pareek | ![]() ![]() | 27 Sqn | During finals total electrical failure requiring P |
09 Mar 97 | MiG-23 MF | | 33km from Halwara. In Flight Fire | |||
25 Apr 97 | Kiran HJT-16 | | 406 AFS Bi | Mk 1a | ||
08 May 97 | MiG-23 MF | | 26km from Halwara. Mechanical Failure | |||
09 Jun 97 | MiG-21 M | Fg Offr Tofkar | 065/15 Kms from Nal A/F | |||
21 Jun 97 | MiG-21 FL | Flt Lt Satish Ramanathan + | 52 Sqn | MACW Mig after TO frm Chabua | ||
21 Jun 97 | MiG-21 FL | Plt Offr Ritul Srivastava + | ![]() | 52 Sqn | MACW MiG Chbua Both Pts Killed | |
02 Jul 97 | Cheetah SA-315 | Flt Lt Rajeev Juyal + Flt Lt Vipin Kumar Agarwal + | ![]() ![]() | 114 HU | Spacial Disorientation Siachen Glacier | |
23 Aug 97 | Mil Mi-17 | | HC fell of Morah HP and suffered Cat 1 damage | |||
02 Sep 97 | MiG-21 FL | C-992 | | |||
15 Sep 97 | Kiran HJT-16 | | Bidar Mk1a Human error | |||
17 Sep 97 | MiG-21 Bis | | Bhuj Airfield Tech Defect | |||
30 Sep 97 | Sea Harrier | IN-611 | Lt TSS Prakash + | NAVY - INA | Dabolim, Cr in Sea | |
09 Oct 97 | MiG-23 BN | | 220 Sqn | 32km from Halwara | ||
29 Oct 97 | Mil Mi-8 | Wg Cdr Rajan Kapur | 109 HU | Sulur Airfield | ||
10 Nov 97 | MiG-27 M | | Cr Alipurdaur West Bengal Pilot ejected | |||
14 Nov 97 | Cheetah SA-315 | Maj P K Aggarwal + | ARMY | 4 k HC cr Tawang, DM and GOC 4 Div | ||
11 Dec 97 | Chetak | Sqn Ldr Balakrishan T + Fg Offr Jaspreet Singh Bindra + | 131 FAC Fl | Cr jogewala Raj 4 k incl CO AEB, G/C Damodaran and |
Pages 1 |