Service No & Branch | 9714 F(P) | No Image Available | |||||||||
Date of Birth: -- --- ---- | Commissioned: 16 Oct 1965 | Course: 94 Course | |||||||||
Service End: | Retired on 31 May 1997 Superannuated | ||||||||||
Qualifications Held : | |||||||||||
Remarks : | PTS JBCU | ||||||||||
| |||||||||||
| |||||||||||
Badges Qualified ![]() | |||||||||||
Google the Bharat Rakshak Website for : "B S Marwaha" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
- | No.16 Squadron | Squadron Pilot | |||
- | No.5 Squadron | Squadron Pilot | |||
- | No.19 Squadron | Squadron Pilot | |||
01 Oct 1989 - 16 Mar 1992 | Gp Capt | 5 Tactical Air Center | Tezpur | Commanding Officer | |
17 Mar 1992 - 22 Sep 1994 | Gp Capt | 230 Signal Unit | Amritsar | Station Commander OC 361 SU | |
14 Jun 1995 - | No.106 Squadron | Commodore Commandant | |||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |