Service No & Branch | 9066 GD(P) | No Image Available | ||
Date of Birth: 10 Mar 1943 | Commissioned: 25 Dec 1964 | Course: 91 Course | Entry Mode : Direct | |
Service End: | Died in Service 29 Mar 1968 (25 Years age) Aircraft Loss MiG-21 FL at Adampur. Kil | |||
Qualifications Held : | ||||
Remarks : | ||||
Badges Qualified ![]() | ||||
Google the Bharat Rakshak Website for : "A A Almedia" |
![]() Offr Cdt |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
29 Mar 1968 | MiG-21 FL | Fg Offr Alfred Antony Almedia + | 1 Sqn | Killed on AA Missile |