Service No & Branch | 3590 F(P) | ![]() | ||||||||||||
Date of Birth: 29 Nov 1927 | Commissioned: 01 Jul 1949 | Course: 47/48 Course | ||||||||||||
Service End: | Retired on 31 Mar 1976 Voluntary Retirement Died on 28 Dec 2015 (88 Years age) | Flying Hours : 4912 | Nick Name : Pete | |||||||||||
Qualifications Held : | ||||||||||||||
Remarks : | Aircraft Flown: HT 2, Tiger Moth, Chipmunk, Prentice, Harvard and Texan, Spitfire, Tempest II, Meteor VII, Fleuret MS755, Mystere IV, Marut HF 24, Gnat, Canberra, Vampire, Mig 21, Hunter | |||||||||||||
| ||||||||||||||
| ||||||||||||||
Badges Qualified ![]() ![]() | ||||||||||||||
Google the Bharat Rakshak Website for : "P M Wilson" |
![]() Gp Capt |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
15 Jul 1949 - 20 Jun 1950 | Plt Offr | No.4 Squadron | Pune | Squadron Pilot | |
19 Jan 1951 - 31 Aug 1951 | Fg Offr | Advanced Flying School (India) | Ambala | Flying Instructor | |
01 Sep 1951 - 01 Nov 1953 | Fg Offr | Advanced Flying School (India) | Ambala | Flying Instructor | |
01 Nov 1953 - 22 Jan 1956 | Flt Lt | Conversion Training Unit | Hakimpet | Flying Instructor | |
26 Jan 1956 - 10 Feb 1957 | Flt Lt | Indian Air Force Selection Board | Dehradoon | Instructor | |
22 Feb 1957 - 28 May 1957 | Flt Lt | 231 OCU, RAF | Bassingbourn, UK | Canberra Conversion | |
19 Jun 1957 - 15 Feb 1960 | Flt Lt | No.5 Squadron | Agra | Squadron Pilot | |
15 Feb 1960 - 15 Feb 1961 | Sqn Ldr | 4 Wing | Agra | LINK Trainer | |
15 Feb 1961 - 07 Jan 1964 | Sqn Ldr | No.5 Squadron | Agra | Flight Commander | |
10 Jan 1964 - 16 Jul 1966 | Wg Cdr | No.16 Squadron | Kalaikunda/ Gorakhpu | Commanding Officer | |
17 Jul 1966 - 18 Sep 1967 | Wg Cdr | 4 Wing | Agra | Officer in Charge Flying | |
19 Sep 1967 - 29 Mar 1968 | Gp Capt | 6 Tactical Air Center | Leh | Commanding Officer | |
04 Apr 1968 - 01 Mar 1972 | Gp Capt | Armament Training Wing | Jamnagar | Station Commander | |
08 Jan 1974 - 01 Jul 1974 | Air Cmde | Western Air Command | Delhi | Air-I | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vir Chakra | ||||
---|---|---|---|---|
Wg Cdr | Peter Maynard Wilson | 3590 GD(P) | Award Date 21 Sep 1965 | Announced 01 Jan 1966 |
Details : | Wing Commander PETER MAYNARD WILSON (3590), General Duties (Pilot) - Wing Commander Peter Maynard Wilson was in command of a bomber squadron. In addition to the bombing raids undertaken at night over various parts ot Pakistan, his squadron was given the task of destroying the high-powered radar station near Badin in the Kutch area. The radar station was heavily defended by all calibres of anti-airciaft guns and it could also call upon its interceptor aircraft to defend it from any air attack. The nature of the target was such that it required extreme accuracy in bombing to achieve satisfactory results. It was, therefore, decided to under-take a low-level bombing raid in broad daylight so that the bomber crew could take full advantage of good visibility and achieve the utmost precision. With full knowledge of the dangers involved. Wing Commander Wilson led his squadron and attacked the radar station with confidence and determination. In spite of very heavy opposition, he and his formation successfully destroyed the radar station which was so vital to the enemy. The courage, leadership and skill displayed by Wing Commander Peter Maynard Wilson on this occasion were in the best traditions of the Air Force. | |||
Unit : 16 Sqn | ||||
Reference : Gazette of India , 12th February 1966 - No.15 - Pres/66 dated 1st January 1966 |
Param Vishist Seva Medal | ||||
---|---|---|---|---|
Gp Capt | Peter Maynard Wilson | 3590 F(P) | Award Date 26 Jan 1972 | Announced 26 Jan 1972 |
Details : | ![]() | |||
Unit : AFS Jamnagar | ||||
Reference : GoI19720126 |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
07 Sep 1965 | Canberra B(I) 58 | IF-918 | Wg Cdr Peter Maynard Wilson | 16 Sqn | Dest on ground Kalai |