Service No & Branch | 1638 GD(P) | No Image Available | |||||||
Date of Birth: 09 Apr 1916 | Commissioned: 30 Nov 1940 | Course: 5 Course | |||||||
Service End: | Died in Service 09 Jan 1943 (27 Years age) Aircraft Loss | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "K H Motishaw" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
30 Nov 1940 - | Acting Plt Offr | Initial Training School (Officers) | Lahore | Trainee Pilot | |
24 Dec 1941 - 02 Aug 1942 | Plt Offr | No.2 Squadron | Kohat | Squadron Pilot To RAF Alipore | |
02 Aug 1942 - | Plt Offr | RAF Dumdum | |||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
03 Mar 1942 | Lysander II | L4748 | Plt Offr K H Motishaw Sgt A Algar RAF + | 2 Sqn | landed at Drighroad, |
09 Jan 1943 | Hurricane | HV504 | Fg Offr Keki Hormusji Motishaw + | 2 Sqn | Crashed 7m W of Ranc |