Service No & Branch | 1604 GD(P) | ![]() | ||||||||
Date of Birth: 14 Aug 1918 | Commissioned: 01 Aug 1940 | Course: 4 Course | ||||||||
Service End: | Retired on 12 Jan 1947 Released due to Ill-health Died on 18 Sep 2010 (92 Years age) | Nick Name : | ||||||||
Qualifications Held : | ||||||||||
Remarks : | ||||||||||
| ||||||||||
Badges Qualified ![]() ![]() | ||||||||||
Google the Bharat Rakshak Website for : "M S Pujji" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Aug 1940 - 01 Sep 1940 | Acting Plt Offr | Initial Training School (Officers) | Lahore | Trainee Pilot | |
10 Feb 1942 - | Plt Offr | No.4 Squadron | Peshawar | Squadron Pilot Ex ME | |
18 Jan 1943 - | Fg Offr | No.1 Squadron | Bairagarh | Squadron Pilot Fm OTU Risalpur | |
20 Dec 1943 - 03 Apr 1944 | Flt Lt | No.6 Squadron | Flight Commander B Flt | ||
04 Apr 1944 - 01 Jan 1945 | Flt Lt | No.4 Squadron | Feni | Flight Commander B Flt. | |
02 Jan 1945 - | Flt Lt | Staff College, Quetta | Quetta | Staff Course | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Distinguished Flying Cross | ||||
---|---|---|---|---|
Flt LtĀ Ā | Mahindra Singh Pujji | 1604 GD(P) | Award Date | Announced 17 Apr 1945 |
Details : | ![]() | |||
Unit : 4 Squadron | ||||
Reference : London Gazette 37036 dated 17 April 1945, Page 2026 Citation from Air Ministry Bulletin 18375 (Citation Courtesy: Hugh Halliday) |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
16 May 1941 | Hurricane | P2717 | Plt Offr M S Pujji | 56 OTU UK | Flying Accident. UC |
Remarks: The Guardian Note added: 2010-09-29 |
https://www.theguardian.com/world/video/2010/sep/29/world-war |