Indian Air Force Number or Names Query


Number Name Branch Year of Commission Gender M/F Died in Service? Picture?

Total Records Found: 145

S No & Br Rank Name DoB DoC DoR Remarks Course
9760 F(P) W/C Lakshmanan Singaravelu 06 Dec 1942 16 Oct 1965 31 Dec 1992 94
9761 F(P) G/C Leyland Andrew Fernandez 05 May 1945 16 Oct 1965 31 May 1997 94
9762 F(P) S/L Manoj Chandra Goel 28 Jul 1945 16 Oct 1965 05 Apr 1977 94
9763 F(P) S/L Manohar Pandurang Rane 11 Nov 1944 16 Oct 1965 01 May 1979 94
9764 F(P) F/L Sukhinder Singh -- --- ---- 16 Oct 1965 28 Sep 1974 94
9765 F(P) W/C Arun Masson -- --- ---- 16 Oct 1965 28 Feb 1994 94
9766 F(P) W/C Madan Mohan Verma -- --- ---- 16 Oct 1965 31 Mar 1988 94
9767 F(P) W/C Mohinder Singh Dhillon -- --- ---- 16 Oct 1965 20 May 1986 94
9768 F(P) W/C Dharam Vir Singh -- --- ---- 16 Oct 1965 30 Nov 1994 94
9769 F(P) W/C Vinod Bhatia -- --- ---- 16 Oct 1965 20 May 1986 94
9770 F(P) F/L Partha Das Gupta 10 Nov 1943 16 Oct 1965 08 Apr 1975 94
9771 F(P) W/C Vijay Kumar Rajpal 30 Nov 1945 16 Oct 1965 31 Jan 1987 94
9772 F(P) W/C Mukhtiar Singh -- --- ---- 16 Oct 1965 31 Oct 1986 94
9773 F(P) F/L Nagaswami Shankar 05 May 1943 16 Oct 1965 09 Dec 1971 94
9774 F(P) W/C Ramdhan Singh Dangi -- --- ---- 16 Oct 1965 26 Oct 1988 94
9775 GD(P) F/O Suhas Vasant Joshi 30 Sep 1944 16 Oct 1965 19 Apr 1970 Died in non aviation accident 94
9776 F(P) W/C Omkar Nath Khullar 16 Apr 1945 16 Oct 1965 01 Dec 1985 94
9777 F(P) W/C Vinod Mehta -- --- ---- 16 Oct 1965 31 Jan 1992 94
9778 F(P) W/C Pradyumna Roy 02 Nov 1944 16 Oct 1965 31 Oct 1988 94
9779 F(P) ACmde Mohinder Kumar Saini 05 Oct 1943 16 Oct 1965 19 Aug 1996 94
9780 F(P) W/C Anil Kumar Gajadhar Prasad Mishra 26 Feb 1942 16 Oct 1965 29 Feb 1992 94
9781 F(P) W/C Shrikant Vasant Choudhury -- --- ---- 16 Oct 1965 30 Jun 1991 94
9782 F(P) W/C Ashok Prabhakar Mote 18 Mar 1943 16 Oct 1965 31 Mar 1993 94
9783 GD(P) F/O Udai Shantaram Shrudkar 16 Oct 1965 27 Jul 1967 94
9784 F(P) S/L Ashok Kumar Abroal 11 Oct 1942 16 Oct 1965 16 Oct 1985 94
9785 F(P) W/C Sukhjit Singh Sandhu 13 Apr 1944 16 Oct 1965 30 Jun 1986 94
9786 F(P) W/C Manoranjan Trivedi -- --- ---- 16 Oct 1965 31 Aug 1993 94
9787 F(P) W/C Edakkalathur Peter Varghese -- --- ---- 16 Oct 1965 30 Apr 1993 94
9788 F(P) W/C Theviril Iype Oommen -- --- ---- 16 Oct 1965 31 May 1992 94
9789 F(P) ACmde Surinder Mohan Taxali 02 Apr 1945 16 Oct 1965 30 Apr 2002 94
9790 F(P) F/L Ram Dayal Bishnoi 28 Mar 1945 16 Oct 1965 13 Sep 1972 94
9791 F(P) W/C Vijaysinha Ganpatrao Shinde 09 Oct 1942 16 Oct 1965 31 Oct 1992 94
9792 GD(P) S/L Ashok Sanyal 31 Mar 1944 16 Oct 1965 94
9793 F(P) W/C Arun Kumar Thapar 09 Jul 1944 16 Oct 1965 31 Mar 1994 94
9794 F(P) W/C Prem Kumar Parakal -- --- ---- 16 Oct 1965 94
9795 F(P) W/C Virender Kumar Sharma 08 Mar 1944 16 Oct 1965 30 Sep 1992 94
9796 F(P) S/L Hoshang Rustomji Irani 08 Feb 1944 16 Oct 1965 15 Jul 1986 94
9797 F(P) G/C Ramesh Thakurdas Chandani -- --- ---- 16 Oct 1965 31 May 1995 Cadmo 19 Wing 94
9798 F(P) W/C Narendra Ravishanker Bhatt -- --- ---- 16 Oct 1965 18 May 1987 94
9799 F(P) W/C Ravi Kumar Chadha -- --- ---- 16 Oct 1965 28 Feb 1994 94
9800 GD(P) F/L Vikram Kumar Narain -- --- ---- 16 Oct 1965 94
9801 F(P) W/C Ram Inder Singh Kahlon 01 Apr 1944 16 Oct 1965 31 Mar 1994 94
9802 GD(P) F/O Shashikant Baburao Shelar 16 Oct 1965 05 May 1967 94
9803 F(P) F/L Chandan Gupta 07 Jul 1944 16 Oct 1965 15 Nov 1976 94
9804 F(P) W/C Tonkeshwar Das 01 Aug 1943 16 Oct 1965 31 Jul 1995 94
9805 F(P) W/C Sushil Agnihotri 16 Oct 1965 31 Jul 1993 94
9806 F(P) W/C Mandhir Singh 18 Apr 1943 16 Oct 1965 30 Apr 1993 94
9807 F(P) W/C Satishwar Lal Soni -- --- ---- 16 Oct 1965 31 May 1990 94
9808 GD(P) F/L Manmohan Singh 10 May 1945 16 Oct 1965 94
9809 F(P) S/L Manmohan Lal 07 Jul 1943 16 Oct 1965 05 Jan 1986 94

Notes:
1. Ranks shown are substantive ranks at retirement
2. Branch is at retirement and may not match with branch at Commission
3. Branch nomenclature changed on 1 Sep 1971. All officers in service at that time are shown under new branches
Pages 1 2 3
Note: All the data available here is publicly available in the Gazette of India, published by the Indian Government, or from public domain sources, press releases about Awards and Right-To-Information (RTI) Requests. Additionally data shared by veterans is added to the page with permission. No data with respect to serving officers below the rank of AVM is displayed. Information in Gazette of India and Award citations and photographs as released by the Indian Air Force are the only details displayed.