This is a database of all Indian Army Martyrs.
Date Died | Rank | Name & Number | Unit | Regiment | War/Operation | Sector |
---|---|---|---|---|---|---|
1948-04-09 | Sep | Sheo Narain Singh (1591) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-04-09 | Sep | Paulus Minj (4229491) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep | Jageshwar Singh (2251) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep | Rudal (2609) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep | Jai Ram Singh (3955) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep | Jina Ram Turia (4228875) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep | Bir Singh Bari (4229152) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep | Birsa Aind (4229377) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep | Kaleshwar (4230140) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep | Benjamin Dhan (4230251) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep | Gulab Singh (4230908) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep | Ram Sewak Singh (4231008) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep | Shiv Dhani Singh (4231060) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Nk | Sohan Singh (998) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Nk | Hazil Kil Tere (1737) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Hav | Suleman Kongari (1863) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Nk | Nicodim Horo (2343) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-21 | Sep/ck | Rajeswar Singh (4228952) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-22 | Sep | Samuel Topno (1806) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-22 | Sep | Habil Topno (3435) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-22 | Sep | Narendra Hansda (4229223) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-22 | Sep | Bhima Marandi (4229978) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-22 | Sep | John Kandulna (4230253) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-22 | Sep | Sukra Munda (4230332) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-23 | Sep | Johan Surin (1717) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-23 | Sep | Ishaq Kandulna (2156) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-23 | Sep | Kusno Tudu (4229400) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-23 | Nk | Jadu Nath Singh (1553) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-07-23 | Nk | Daniel Soren (1679) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-09-16 | Maj | K S Thimaya (IC-909) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-10-19 | Sub | John Marandi (IO-35230) | 3 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-11-07 | Hav | Ogra Purty (2217) | 3 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1948-11-27 | Sep | Budh Ram Birua (3240) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
1950-01-15 | Capt | K S Rupyal (SS-1464) | 2 Bn | Bihar Regiment | 1948 Kashmir War | Jammu And Kashmir |
Pages 1 |