Trying to find out the identity of an aircraft based on a partial logbook note? Enter the numeric portion of the number and see all the options. |
|
Total Number of Airframes in this Database : 5489
The following table provides the type wise distribution of aircraft entries in the Bharat-Rakshak Database
Aircraft Name | Census Total |
---|
Supermarine Spitfire | 158 |
Hawker Tempest II | 226 |
De Havilland Vampire DH 100 | 386 |
Dassault Ouragan | 88 |
Dassault Mystere IVa | 110 |
Hawker Hunter | 252 |
Folland / HAL Gnat / Ajeet | 262 |
Mikoyan MiG-21 | 843 |
HAL Marut HF-24 | 84 |
Sukhoi Su-7 | 100 |
Mikoyan MiG-23 | 162 |
Mikoyan MiG-25 | 10 |
Mikoyan MiG-27 | 165 |
Total Records : 2846 |
Aircraft Name | Census Total |
---|
Douglas Dakota C-47 | 206 |
De Havilland Devon | 22 |
Fairchild Packet C-119 | 79 |
Ilyushin Il-14 | 28 |
Vickers Viscount | 2 |
De Havilland Canada Otter DHC-3 | 36 |
Antonov An 12 | 62 |
Lockheed Super Constellation | 9 |
De Havilland Canada Caribou DHC-4 | 26 |
Hawker Siddeley HS-748 | 68 |
Tupolev Tu-124 | 3 |
Boeing B 737-200 | 9 |
Antonov An-32 | 122 |
Ilyushin Il-76 | 27 |
Dornier Do-228 | 31 |
Embraer Legacy EBJ 135 | 4 |
Lockheed C-130 Hercules | 6 |
Boeing C-17 Globemaster III | 10 |
Total Records : 750 |
Aircraft Name | Census Total |
---|
Sikorsky Whirlwind S-55C | 5 |
Bell Bell 47G | 16 |
Sikorsky S-62B | 4 |
Mil Mi-4 | 78 |
Aerospatiale Alouette III Chetak | 226 |
Mil Mi-8 | 85 |
Aerospatiale Cheetah SA-315 | 152 |
Mil Mi-24/Mi-35 | 15 |
Mil Mi-26 | 4 |
HAL Dhruv | 33 |
Mil Mi-17 | 119 |
Total Records : 737 |
Aircraft Name | Census Total |
---|
De Havilland Tigermoth DH 82 | 83 |
North American Harvard T-6 | 223 |
Percival Prentice | 55 |
HAL HT-2 | 132 |
HAL Kiran HJT-16 | 146 |
PZL Iskra TS-11 | 66 |
HAL Deepak HPT-32 | 54 |
HAL HJT-36 | 3 |
Bae Hawk 132 | 32 |
Pilatus PC-7 | 75 |
Total Records : 869 |
Aircraft Name | Census Total |
---|
Consolidated Liberator B-24 | 43 |
English Electric Canberra | 120 |
Total Records : 163 |
Aircraft Name | Census Total |
---|
Auster Auster AOP-9 | 51 |
HAL Krishak/ Pushpak | 48 |
Total Records : 99 |