1994 : 35 |
Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
15 Jan 94 | MiG-27 M | Flt Lt Vijay Kumar + | 2 Sqn | HashimaraAFS Cr 80km away caused due to disorienta | ||
15 Jan 94 | MiG-27 M | Fg Offr Boomapally Srinivas Reddy | 10 Sqn | No. 2 in 2 ac Bomb LDA sortie. Flameout, no religh | ||
22 Jan 94 | MiG-27 M | | 22 Sqn | Engine disintegrated due to material failure lead | ||
27 Jan 94 | Mirage 2000 | Flt Lt S Kumar | Bird Hit | |||
09 Feb 94 | MiG-29 | Sqn Ldr Ajay Jasjit Singh | 28 Sqn | Cr jejuri 45 km from Lohegaon Pt BO | ||
14 Feb 94 | MiG-21 | Plt Offr Anup Negi + | 8 Sqn | Baghdogra AF Cr on runway on lndg | ||
21 Feb 94 | MiG-21 FL | Plt Offr Pagidimarri Upendra + | MOFTU | Cr Dekurgaon Central Assam | ||
25 Feb 94 | Kiran HJT-16 | U-752 | | AFA | Nosegear Collapse during Ldg at AFA acW/O | |
01 Mar 94 | MiG-21 Bis | | 37 Sqn | DNE - caught fire due to fuel leak on runway | ||
10 Mar 94 | MiG-21 | | DNE - Crashed on Runway at Ambala Pilot Killed | |||
13 Mar 94 | Sea Harrier | IN-605 | Cdr E G Shankar | NAVY - INA | Martin Baker List | |
15 Mar 94 | MiG-21 | | DNE - Hit a hill over Pathankot - Pilot Killed | |||
17 Mar 94 | Kiran HJT-16 | U-766 | Sqn Ldr Raghunath Nambiar Sqn Ldr Arvind Sharma | ![]() ![]() | ASTE | Cr 11 km from Hosur TN |
29 Mar 94 | MiG-21 Bis | Sqn Ldr Pawan Arora | Canopy Failure Eject Ambala | |||
19 Apr 94 | Kiran HJT-16 | Flt Cdt P R Shendge + | AFA | Bird hit after pull out over Banswada range Bidar. | ||
12 May 94 | Unidentified HC | Plt Offr Rahul Sharma | ![]() | BIDAR Cr in R Manjeera Pt inj | ||
01 Jun 94 | Jaguar IB | | 16 Sqn | DNE Cr Gorakhpur. Pilot kept box in rear cockpit | ||
29 Jun 94 | Unidentified UI | L B Singh | SIRSA Cr in Yamuna R Sardalivill 1 killed | |||
19 Jul 94 | MiG-21 UM | Fg Offr Sumit Malhotra + Sqn Ldr Bhanu Pratap Pachauri + | ![]() | 26 Sqn | Crashed during a cloud flying sortie NE of shahpur | |
27 Jul 94 | Cheetah SA-315 | Z-1912 | | 114 HU | cr Khardungla. Power Settling, over loading. Write | |
02 Aug 94 | Sea Harrier T.61 | IN-653 | Cdr K M Karnik + | NAVY - INA | INAS Dabolim Cdr Rana Killed. Trainer | |
03 Aug 94 | MiG-25R | KP-356 | Wg Cdr Prabal Malaker | ![]() | 102 Sqn | Cr bareilly while landing. |
11 Aug 94 | MiG-21 Bis | C-2217 | | Pilot ejected after systems failure | ||
18 Aug 94 | Mil Mi-25 | Z-2553 | Wg Cdr Rajbir Singh + Flt Lt Amardeep Bhardwaj + | ![]() | 125 HS | Cr Tikka Bagri Mahadev vill Palampur HP. Went int |
19 Aug 94 | MiG-27 M | TS-593 | | Kalaikonda AFS Cr Maitigaon Midnapr. Engine Flame- | ||
25 Aug 94 | MiG-21 FL | C-761 | | MOFTU | Cr Tezpur after badlanding | |
17 Sep 94 | MiG-21 U | Wg Cdr A K Jain | Jamnagar AFS Emgncy Ldng HitTruck 2 k | |||
21 Sep 94 | Cheetah SA-315 | Maj J P Singh + | ARMY - 659 | cr in N Sikkim 4 Killed incl 1 Maj Gen | ||
05 Oct 94 | MiG-27 M | | LS QH 07/12/1994 No.34 | |||
18 Oct 94 | MiG-21 M | Fg Offr Pankaj Ahluwalia + | ![]() | 101 Sqn | From Sirsa Cr | |
29 Oct 94 | Kiran HJT-16 | Flt Cdt A Dixit | AFA | Martin Baker List | ||
16 Nov 94 | Glider GL | Wg Cdr Ghanshyam Mitra + | 1 WB Air S | In Memoriam | ||
09 Dec 94 | Sea Harrier | IN-612 | Lt Negi | NAVY - INA | Martin Baker List | |
12 Dec 94 | MiG-21 Bis | C-2277 | | Rolled over on landing and Cat2 Damage. | ||
15 Dec 94 | Mil Mi-8 | Z-2840 | | Crashed and Destroyed Crew Safe |
Pages 1 |