1941 : 4 | 1942 : 4 |
Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
30 Oct 41 | Wapiti IIA | K1269 | Flt Lt Eric SPRAWSON | 4 CDF | crashed Drigh Rd 30 Oct 41 | |
07 Nov 41 | Wapiti IIA | K2276 | | 4 CDF | crashed Drigh Rd 7 Nov 41 | |
30 Dec 41 | Wapiti IIA | | 4 CDF | Dest by Jap Air Raid (Part of four ac dest) | ||
30 Dec 41 | Wapiti IIA | | 4 CDF | Dest by Jap Air Raid (Part of four ac dest) | ||
16 Mar 42 | Wapiti IIA | K1270 | Plt Offr M M Sakhare | ![]() | 4 CDF | uc collapsed on hvy ldg 16-3-42SOC 6 Apr 42 |
25 Mar 42 | Wapiti IIA | K2277 | Flt Lt David Laurance SMALL Plt Offr Mukerjee | 4 CDF | Bulsherry Island - Diamond Harbour Obs Plt Offr Mu | |
28 Mar 42 | Wapiti V | J9742 | Plt Offr M M Sakhare | ![]() | 4 CDF | Miranshah 1937, Miranshah 39 Kohat 41, Ditched 28 |
30 May 42 | Lysander II | L4808 | Plt Offr S A JOSEPH AC1 Ernest FOXALL + | ![]() | 4 CDF | Took off in Coarse pitch while taking delivery - c |
Pages 1 |