1942 : 7 | 1943 : 9 | 1944 : 12 | 1945 : 9 | 1946 : 8 | 1947 : 6 | 1948 : 5 | 1949 : 1 | 1950 : 3 | 1951 : 2 | 1952 : 1 | 1953 : 1 | 1955 : 1 | 1956 : 1 | 1957 : 1 |
1958 : 1 | 1959 : 1 | 1962 : 1 | 1965 : 6 | 1967 : 3 | 1969 : 1 | 1970 : 1 | 1971 : 2 | 1972 : 1 | 1973 : 2 | 1975 : 3 | 1976 : 1 | 1980 : 1 | 1987 : 1 | 1988 : 1 |
1989 : 2 | 1992 : 1 | 1999 : 1 | 2002 : 1 | 2003 : 1 | 2011 : 1 |
Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
31 Jan 42 | Audax (India) | K4849 | Plt Offr O P Mehra Sgt Murli Dhar | ![]() | 3 Sqn | Cr on L at Miranshah, Gunner Sgt Muralidhar |
23 Mar 42 | Audax (India) | K4843 | Plt Offr V K Reddy AC1 P D Seraph | ![]() | 3 Sqn | Cr on landing at Kohat, overturned, Gunner Seraph |
13 May 42 | Audax (India) | K4848 | | 3 Sqn | 3s uc collapse in FL Miranshan 13-5-42 | |
01 Jul 42 | Audax (India) | K5561 | Flt Lt S S Majithia | ![]() | 3 Sqn | Heavy Landing due to judgement error. Damage to ai |
30 Jul 42 | Audax (India) | K4856 | Plt Offr Z A Sanjana + Sgt Jayakumar Arya + | ![]() | 3 Sqn | Cr on Tac R Mission to Dara Khel, AG Ayre Killed 1 |
17 Sep 42 | Audax (India) | K5237 | | 3 Sqn | 3s tipped up kanpur 17-9-42 | |
18 Sep 42 | Audax (India) | K5581 | | 3 Sqn | 3s stalled on TO Mirmasha 18-9-42 | |
21 Feb 43 | Audax (India) | K4840 | Plt Offr Ghisad | 3 Sqn | 1 SFTS 3s, taxied into tent Ismail Khan LG 21-2-43 | |
27 Feb 43 | Audax (India) | K5574 | Plt Offr Lall Singh | ![]() | 3 Sqn | 3s taxied into obstruction Risalpur 27-2-43 ROS |
15 Jun 43 | Audax (India) | K4854 | Fg Offr S P Shahi | ![]() | 3 Sqn | 3s flew into hills on test flight Kohat pass 15-6- |
29 Jul 43 | Audax (India) | Fg Offr Lall Singh | ![]() | 3 Sqn | Crashed while landing. Cause is engine failure. Cr | |
12 Aug 43 | Audax (India) | K7482 | Plt Offr Ram Krishna Sen Gupta | 3 Sqn | 3s swung on ldg tipped up , Kohat 12-8-43 ROS | |
21 Aug 43 | Audax (India) | K4850 | Fg Offr S B Noronha | ![]() | 3 Sqn | 3s Cr in FL Razmak 21-8-43 |
09 Sep 43 | Audax (India) | K3098 | | 3 Sqn | 3Sqn Swung into dutch in Miransha 9-9-43 | |
26 Nov 43 | Hurricane IIC | LB605 | Flt Lt N M Gazdar | ![]() | 3 Sqn | FL on way to Panna from phaphamau due to fuel shor |
04 Dec 43 | Hurricane IIC | LB674 | | 3 Sqn | Engine cut, Crashed landing in FL 10m SW of Amarda | |
24 Jan 44 | Hurricane IIC | LB588 | Fg Offr B A Hall | ![]() | 3 Sqn | struck tree in LL flying, port mainplane damaged. |
27 Jan 44 | Hurricane IIC | LB827 | Fg Offr Rustom Kaikobad Munshi + | 3 Sqn | BL and caught fire on impact during LL flight. Hit | |
13 Apr 44 | Hurricane IIC | LA128 | Fg Offr P Lall Singh + | ![]() | 3 Sqn | Returning from bombing raid on villages in NWF, Co |
13 Apr 44 | Hurricane IIC | LD371 | Fg Offr M E D'Eca | 3 Sqn | Collided with LA128. Baled out and rescued by Toch | |
05 May 44 | Hurricane IIC | LB606 | Fg Offr Randhir Singh | ![]() | 3 Sqn | Tyre Burst on take off, BL at Risalpur on instruct |
15 Jun 44 | Hurricane IIC | LB720 | Fg Offr A R David | 3 Sqn | While taking off for road recce sortie, retracted | |
13 Jul 44 | Hurricane IIC | LE346 | Fg Offr A S M Bhavnani | ![]() | 3 Sqn | Returning from Canwpore, landed at Ambala, but on |
25 Aug 44 | Hurricane IIC | LD723 | Fg Offr S Jamaluddin | 3 Sqn | Belly landed, ac damaged Cat A | |
23 Sep 44 | Hurricane IIC | LD112 | Fg Offr B A Hall | ![]() | 3 Sqn | Crashed near Mileston65 on Bannu Kohat area. Ac wa |
08 Nov 44 | Hurricane IIC | KZ486 | 3 Sqn | Overshot on landing and crashed into iron railing | ||
28 Nov 44 | Hurricane IIC | LE807 | Plt Offr B K Stidston | ![]() | 3 Sqn | collapsed u/c when he pulled out suddenly in a hig |
02 Dec 44 | Hurricane IIC | LD694 | Fg Offr A S M Bhavnani | ![]() | 3 Sqn | lost way from Delhi to Kohat and forcelanded at La |
06 Jan 45 | Hurricane IIc | LD773 | Sqn Ldr Prithpal Singh + | ![]() | 3 Sqn | Dived into ground at Kohat durnig trng flt 2m west |
18 Feb 45 | Hurricane IIC | LB935 | Fg Offr A R David | 3 Sqn | Undercarraige collapsed while recovering form dive | |
13 Mar 45 | Hurricane IIC | LE462 | Fg Offr E J Dhatigara | ![]() | 3 Sqn | Ran off the strip after a normal landing. Ac damag |
30 Mar 45 | Hurricane IIC | LF211 | 3 Sqn | Cr on Elizabeth island between Ramree and Akyab. P | ||
21 Apr 45 | Hurricane IIC | KZ444 | Fg Offr John Ivor McKenzie | ![]() | 3 Sqn | Squadron flight to St Thomas Mount. Crashed near A |
02 Jun 45 | Hurricane IIC | LB800 | Plt Offr R C Adams | 3 Sqn | St Thomas Mount - Pilot told to go around during l | |
25 Jun 45 | Hurricane IIC | BN563 | Fg Offr E S Khan | 3 Sqn | Belly landed after tyre burst on take off. Ac Cat | |
28 Aug 45 | Hurricane IIC | PJ672 | Fg Offr Ashok Katju | 3 Sqn | FL near Mardan due to engine failure. Pilot Unhurt | |
19 Sep 45 | Hurricane IID | KZ861 | Plt Offr Ashok Katju + | 3 Sqn | Tyre Burst on ldg overturned. Pilot fractured skul | |
30 Jan 46 | Spitfire VIII | MV232 | Plt Offr Surinder Singh | ![]() | 3 Sqn | Collision between MV232 and JC678 (Plt Offr Pendse |
02 Mar 46 | Spitfire VIII | MT739 | Plt Offr G V Francis | ![]() | 3 Sqn | 15m S of Kolar ac caught fire at 3800 feet FL ac b |
28 Mar 46 | Spitfire VIIIc | MV436 | 3 Sqn | AC belonged to Boss OP Mehra, AC W/O. | ||
11 Apr 46 | Spitfire VIIIc | JG527 | Fg Offr S Jamaluddin | 3 Sqn | engine caught fire on startup at Kolar, ac burnt o | |
27 Apr 46 | Spitfire VIIIc | JG678 | Fg Offr R S Randhawa | 3 Sqn | Engine failure, forcelanded at Kolar AC Cat E | |
12 May 46 | Spitfire VIIIc | MT744 | Fg Offr Randhir Singh | ![]() | 3 Sqn | Sntacruz UC failed to lock down - collapse on land |
03 Jul 46 | Spitfire VIIIc | MV208 | Plt Offr Jyotir Moy Bose + | 3 Sqn | hit palm tree on rising ground while on a LL cross | |
17 Sep 46 | Spitfire VIIIc | MD269 | Fg Offr M E D'Eca | 3 Sqn | Birdhit during formation flying, BL 5 m from Kolar | |
21 Feb 47 | Tempest II | PR532 | Fg Offr Khan ? | ![]() | 3 Sqn | eng failure 4m E of Lhoardanga - ac BL and was ran |
14 May 47 | Tempest II | PR836 | Sqn Ldr Madan Lal Mishra | ![]() | 3 Sqn | Pilot of No.7 Sqdn undergoing training with 3 Sqdn |
18 Jun 47 | Tempest II | PR596 | Flt Lt Randhir Singh | ![]() | 3 Sqn | Miranshah - ac ran off runway and into ditch after |
20 Jun 47 | Tempest II | PR855 | Flt Lt Randhir Singh | ![]() | 3 Sqn | Pilot of No.7 Sqdn undergoing training with 3 Sqdn |
28 Aug 47 | Tempest II | Sqn Ldr Mohan Dev Suri + | ![]() | 3 Sqn | Crash in bad weather on ferry flight Bom to Pune |
Pages 1 2 |