1942 : 9 | 1943 : 11 |
Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
02 May 42 | Hart (India) | K2089 | Sgt Alan Martin Howard CARBERY + | 1 1ATU | ATU stalled and DiG 3m SW Peshawar 2-5-42 1 killed | |
20 May 42 | Wapiti IIA | K1271 | Plt Offr M L Mishra | ![]() | 1 1ATU | 1SFTS ATU Cr on ldg Peshawara 20-5-42 |
23 May 42 | Hart (India) | K2126 | | 1 1ATU | uc collapse on ldg at Peshawar 23-5-42 | |
02 Jun 42 | Audax (India) | K5572 | | 1 1ATU | 1s 1AGS hit tree rec from dive 2-6-42 ROS | |
14 Jul 42 | Hart (India) | K3922 | | 1 1ATU | Swung on landing and overturned Bairagarh 14-7-42 | |
14 Jul 42 | Audax (India) | K3922 | | 1 1ATU | ||
26 Jul 42 | Audax (India) | K5568 | Plt Offr Roger George COBLEY Plt Offr N K Shitoley | ![]() | 1 1ATU | 1ATU EC OT FL Pempora 25-7-42, Overturned in soft |
27 Aug 42 | Audax (India) | K4858 | | 1 1ATU | overturn in FL Bairagarh 27-8-42 | |
09 Nov 42 | Hart (India) | K2091 | | 1 1ATU | stalled on ldg Bairagarh 9-11-42 | |
28 Jan 43 | Audax (India) | K5583 | | 1 1ATU | 1ATU sol and OT Bairagarh 28-1-43 ROS | |
23 Mar 43 | Hart (India) | K2104 | | 1 1ATU | Overshot landing 23-3-43 Bairagarh W/o | |
15 Apr 43 | Hart (India) | K2131 | | 1 1ATU | dmg taxing at Bairagarh 15-4-43 | |
21 Apr 43 | Audax (India) | K5588 | - | 1 1ATU | Wrecked in Gale Bairagarh | |
21 Apr 43 | Audax (India) | K5562 | - | 1 1ATU | Wrecked in Gale Bairagarh | |
21 Apr 43 | Audax (India) | K5167 | - | 1 1ATU | Wrecked in Gale Bairagarh | |
21 Apr 43 | Hart (India) | K2117 | - | 1 1ATU | Wrecked in Gale Bairagarh | |
21 Apr 43 | Hart (India) | K2116 | - | 1 1ATU | Wrecked in Gale Bairagarh | |
21 Apr 43 | Hart (India) | K2111 | - | 1 1ATU | Wrecked in Gale Bairagarh | |
21 Apr 43 | Hart (India) | K2095 | - | 1 1ATU | Wrecked in Gale Bairagarh | |
24 Apr 43 | Audax (India) | K4851 | - | 1 1ATU | Wrecked in Gale Bairagarh |
Pages 1 |