1952 : 1 | 1953 : 1 | 1956 : 1 | 1958 : 1 | 1961 : 1 | 1962 : 1 | 1963 : 1 | 1964 : 2 | 1966 : 3 | 1968 : 1 | 1969 : 1 | 1972 : 2 | 1976 : 2 | 1978 : 1 | 1979 : 1 |
1980 : 2 | 1989 : 2 |
Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
11 Jan 52 | HT-2 | Sqn Ldr Suranjan Das | ![]() | HAL | BO Southwest of Yelahanka. | |
11 Dec 53 | HT-2 | Civ Pt M V Namjoshi + | HAL | HT2 2nd Prototype. Cr Blore at Aerobatics | ||
14 Feb 56 | HT-2 | Flt Lt Derek Aubyn Watts + Flt Cdt B S Sharma + | AFFC | In Memoriam | ||
15 Apr 58 | HT-2 | Flt Lt Satish Chandra Aurora + Flt Lt Manik Hardasmal Kundnani + | AFFC | In Memoriam | ||
25 Oct 61 | HT-2 | Flt Lt Sudhakar Vaman Khot + Sub Lt A K Verma + | ![]() | AFFC | Irrecoverable spin. The COI concluded that the pup | |
22 Feb 62 | HT-2 | Flt Lt Sudershan Kumar Bishnoi + Flt Cdt Harbans Singh Sidhu | AFFC | Failed spin recovery. Both bailed out. Both chutes | ||
18 Sep 63 | HT-2 | Flt Cdt Ravinder Jit Lakhanpal + | AFFC | In Memoriam | ||
25 Apr 64 | HT-2 | Flt Cdt H Santiago + | AFFC | In Memoriam | ||
21 Jul 64 | HT-2 | Fg Offr Rajeshwaran Kanakasundaran+ Flt Cdt N E Jacob | EFTS | In Memoriam | ||
01 Jan 66 | HT-2 | Flt Lt Jagmohan Singh Sachdeva Flt Cdt Mukherjee + | PTE | DNE. After a Nav sortie, while doing a loop , the | ||
14 May 66 | HT-2 | Flt Lt Raj Kumar Aga + | PTE | In Memoriam | ||
17 Jun 66 | HT-2 | Flt Lt Panj Rattan Singh + Flt Cdt Dangwal Mahipal Raje | PTE | In Memoriam | ||
31 Jan 68 | HT-2 | Flt Lt Arjun Runganadhan Flt Cdt Prakash Singh Sumbria + | ![]() | EFS | Aircraft failed to recover from spin. Instructor b | |
27 Jun 69 | HT-2 | Flt Lt Sridharan + | AFFC | In Memoriam. No Service Number Given | ||
08 Mar 72 | HT-2 | Flt Lt Niraj Kukreja + Flt Cdt Surender Singh Khaira + | ![]() | EFS | K in Crash at Bidar. A mid air collision between t | |
18 Aug 72 | HT-2 | Flt LT Yashwant Rao + Lt G Roy | EFS | In Memoriam | ||
01 Jan 76 | HT-2 | Flt Lt Yashwant Rao Rane Flt Cdt Salaria | ![]() | EFS | DNE. Could not recover from a spin in an HT-2. Tol | |
27 Sep 76 | HT-2 | Flt Lt Anil Chaturvedi + Flt Cdt Natrajan + | EFS | Instructor started spin at lower altitude - did no | ||
06 Mar 78 | HT-2 | Capt S K Sharma + | EFS | In Memoriam | ||
13 Feb 79 | HT-2 | Flt Lt Jacob Palamootil Mathews + Flt Cdt Sundaram Arul + | EFS | In Memoriam | ||
08 Feb 80 | HT-2 | Flt Lt Satish Bhasin Capt A K Naskar | EFS | In Memoriam | ||
11 Oct 80 | HT-2 | Flt Cdt V Cheriyan + | EFS | In Memoriam | ||
12 Jan 89 | HT-2 | IX-858 | Wg Cdr Manu Dutt + Flt Lt Anurag Gupta + | ![]() | FIS | Cr nr Madras |
17 Apr 89 | HT-2 | Wg Cdr Ashok Kumar Dasgupta + Capt V Chand | FIS | Cr marimalia ngr Capt V Chand Killed |
Pages 1 |