2009 : 2 | 2011 : 1 | 2012 : 1 | 2013 : 1 | 2014 : 1 | 2015 : 1 | 2017 : 2 | 2018 : 1 | 2019 : 1 | 2023 : 1 |
Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
30 Apr 09 | Sukhoi Su-30 MKI | SB-021 | Wg Cdr Siddharth Vishwas Munje Wg Cdr Pushpendra Singh Nara + | ![]() ![]() | 30 Sqn | Cr in Rajasthan after pilot inadvertantly switched |
30 Nov 09 | Sukhoi Su-30 MKI | Wg Cdr Ashutosh Srivastav Flt Lt S Arora | ![]() | 31 Sqn | Pokhran range W/Ork, one engine caught fire during | |
13 Dec 11 | Sukhoi Su-30 MKI | SB-142 | Wg Cdr Gurkirat Singh Sohal | ![]() | 20 Sqn | Crashed at Wade-Bholai village near Pune |
19 Apr 12 | Sukhoi Su-30 MKI | | Possibly Repaired Routine training flight. Nose undercarriage proble | |||
19 Feb 13 | Sukhoi Su-30 MKI | | Cr at Pokharan Range at 1920 hours. Defective bomb | |||
14 Oct 14 | Sukhoi Su-30 MKI | SB-050 | Wg Cdr Siddharth Vishwas Munje Fg Offr Anup Kumar | ![]() | Premature Ejection on approach to Lohegaon | |
19 May 15 | Sukhoi Su-30 MKI | SB-137 | | 2 Sqn | Cr Laokhowa Tezpur 1230Hrs | |
15 Mar 17 | Sukhoi Su-30 MKI | SB-149 | | TD + HE(A). Cr Shivlarkudla village, Barmer. Pilot | ||
23 May 17 | Sukhoi Su-30 MKI | SB-063 | Flt Lt Achudev Sahadevan + Sqn Ldr Divesh Pankaj + | ![]() ![]() | 2 Sqn | HE(A) + HE(SS). Crashed in Dense forests, CFIT, pi |
27 Jun 18 | Sukhoi Su-30 MKI | | HAL | Approximate latitude 20.20 N, longitude 74.08 E n | ||
08 Aug 19 | Sukhoi Su-30 MKI | SB-062 | | 2 Sqn | UI (HE(A)) | |
28 Jan 23 | Sukhoi Su-30 MKI | | TACDE | MAC. Su-30 & Mirage. TACDE 2 v 1 exercise. |
Pages 1 |