Service No & Branch | 8770 GD(P) | No Image Available | |||||||
Date of Birth: | Commissioned: 01 Aug 1964 | Course: 89/90 Course | |||||||
Service End: | Died in Service 22 Feb 1966 Aircraft Loss | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "J S Sidhu" |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
22 Feb 1966 | Ouragan | Fg Offr Jaswant Singh Sidhu + | 47 Sqn | Hit ATC Tower Bujaur |