Service No & Branch | 8110 F(N) | ![]() | |||||||
Date of Birth: 03 Jun 1944 | Commissioned: 31 Dec 1963 | Course: 26 NAV Course | |||||||
Service End: | Died in Service 15 Dec 1971 (27 Years age) Aircraft Loss Canberra B(I) 58 at Gorak | ||||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "R B Mehta" |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
15 Dec 1971 | Canberra B(I) 58 | Flt Lt Brian Rupert Eric Wilson + Flt Lt Rohinton Burjorji Mehta + | 16 Sqn | SD AAA Dacca |