Service No & Branch | 5797 GD(P) | ![]() | |||||||
Date of Birth: | Commissioned: 19 Dec 1959 | Course: 76 Course | |||||||
Service End: | Died in Service 26 May 1965 Aircraft Loss Vampire T55 at Bagdogra. | ||||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "S P Mangla" |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
26 May 1965 | Vampire T55 | Sqn Ldr Nuggehalli Krishnaswamy Ramprasad + Flt Lt Sant Pershad Mangla + | 108 Sqn | Bird hit during prac |