Service No & Branch | 5696 GD(P) | No Image Available | |||||||
Date of Birth: | Commissioned: 29 May 1959 | Course: 75 Course | |||||||
Service End: | Died in Service 28 Jun 1960 Aircraft Loss | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "S R Kamat" |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
28 Jun 1960 | Ouragan | Fg Offr Seshagiri Ramchandra Kamat + | 2 Sqn | 1 vs 1 combat. Spun |