Service No & Branch | 5068 F(P) (Orig: GD(P)) | ![]() | ||||||||||||
Date of Birth: 12 Jul 1936 | Commissioned: 14 Jan 1956 | Course: 67 Course | ||||||||||||
Service End: | Retired on 31 Jul 1988 Superannuated Died on 16 Oct 2009 (73 Years age) | Nick Name : | ||||||||||||
Qualifications Held : | ||||||||||||||
Remarks : | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Badges Qualified ![]() | ||||||||||||||
Google the Bharat Rakshak Website for : "S C Jain" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Mar 1971 - 01 Jun 1971 | Sqn Ldr | Golf Sqn, National Defence Academy | Khadakvasla | Squadron Commander | |
22 Apr 1971 - 20 Feb 1974 | Sqn Ldr | Air Force Training Team, NDA | Khadakvasla | Officer in Charge | |
23 Jun 1975 - 31 May 1977 | Wg Cdr | No.5 Squadron | Agra | Commanding Officer | |
16 Jan 1978 - 24 Nov 1979 | Wg Cdr | Defence Services Staff College | Wellington | Directing Staff | |
- 31 Jul 1988 | Gp Capt | Training Command | Bangalore | Command Flying Safety & Inspection Officer | |
01 Mar 1979 - 01 Aug 1980 | Gp Capt | 27 Wing | Bhuj | Station Commander | |
12 Jan 1981 - 21 Nov 1981 | Gp Capt | Defence Services Staff College | Wellington | Head of Training Team (Air) | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |