Service No & Branch | 5024 F(P) (Orig: GD(P)) | ![]() | |||||||||
Date of Birth: 16 Aug 1934 | Commissioned: 30 Nov 1955 | Course: 66 Course | |||||||||
Service End: | Retired on 29 Feb 1980 Voluntary Retirement Died on 18 Sep 2014 (80 Years age) | Nick Name : | |||||||||
Qualifications Held : | |||||||||||
Remarks : | |||||||||||
| |||||||||||
| |||||||||||
Badges Qualified ![]() | |||||||||||
Google the Bharat Rakshak Website for : "N S Ambegaonkar" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
03 Jan 1975 - 02 Mar 1976 | Wg Cdr | Transport Training Wing | Yelahanka | Chief Instructor (Flying) | |
19 Feb 1976 - 02 Apr 1977 | Wg Cdr | Transport Training Wing | Bangalore | Commandant | |
16 Oct 1978 - | Wg Cdr | National Remote Sensing A | |||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vayu Sena Medal (Devotion to Duty) | ||||
---|---|---|---|---|
Flt Lt | Nandkishore Shankarrao Ambegaonkar | 5024 GD(P) | Award Date | Announced 26 Jan 1962 |
Details : | During his operational tour in J and K, Flt Lt N S Ambegaonkar has flown over 1100 operational hours. He is an extremely keen and enthusiastic pilot, He has set a very high standard of flying, a fine example to the other aircrew in his squadron. He has also completed a tour of duty in the Mizo and Lushai Hills areas where he has flown 97 operational hours. Flt Lt Ambegaonkar has shown that hazardous flying can be undertaken safely even by comparatively junior pilots. His operational record is commendable. | |||
Unit : | ||||
Reference : Gazette of India 3rd February 1962 - No.24 - Pres/62 dated 26th January 1962 |
Vishist Seva Medal | ||||
---|---|---|---|---|
Wg Cdr | Nandkishore Shankarrao Ambegaonkar | 5024 F(P) | Award Date 26 Jan 1978 | Announced 26 Jan 1978 |
Details : | Wing Commander Nand Kishore Shankarrao Ambegaonkar was commissioned in the Flying (Pilot) Branch of the Indian Air Force on 30 November 1955. During the period that Wing Commander Ambegaonkar worked as Chief Instructor, the Transport Training Wing underwent a change from Dakota to HS-748 aircraft for training. This transition phase was a difficult period replete with innumerable Flying and maintenance problems. It was entirely due to his relentless endeavours and untiring zeal that the changeover was remarkably smooth and without any serious delay in training schedules. Wing Commander Ambegaonkar has 8,400 accident-free flying hours to his credit. He holds an 'A-2' instructional category on both Dakota and HS-748 aircraft, and 'A' Master Green Transport rating. It was under his personal guidance and control that the training schedules were recast and the entire training machinery streamlined, which helped a great deal in elevating the standard of training. Throughout, Wing Commander Nand Kishore Shankarrao Ambegaonkar has displayed outstanding professional skill, high organizing ability, devotion to duty and zeal and capacity for sustained hard work. He has thus rendered distinguished service of a high order. The President is pleased to award him Vishisht Seva Medal. | |||
Unit : TTW | ||||
Reference : GoI19780126 |