Service No & Branch | 4672 GD(P) | ![]() | |||||||
Date of Birth: 28 Aug 1932 | Commissioned: 16 Jan 1954 | Course: 62 Course | |||||||
Service End: | Died in Service 10 Sep 1965 (33 Years age) Aircraft Loss | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "M J Marston" |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
10 Sep 1965 | Vampire T55 | BY-413 | Sqn Ldr Maurice John Marston + | 108 Sqn | Dest on ground Baghd |