Service No & Branch | 4346 F(P) (Orig: GD(P)) | Stream :Fighters | ![]() | |||||||||||||||
Date of Birth: -- --- ---- | Commissioned: 31 Aug 1952 | Course: 58 Course | ||||||||||||||||
Service End: | Retired on 31 Aug 1986 Voluntary Retirement | Nick Name : Nosey | ||||||||||||||||
Qualifications Held : | ||||||||||||||||||
Remarks : | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Badges Qualified ![]() | ||||||||||||||||||
Google the Bharat Rakshak Website for : "C V Parker" |
![]() Wg Cdr | ![]() Gp Capt | ![]() Air Cmde | ![]() AVM |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Oct 1958 - | Flt Lt | AirHQ Communications Squadron | Palam | Squadron Pilot | |
- 01 May 1966 | Sqn Ldr | No.20 Squadron | Hindon | Flight Commander | |
01 Oct 1966 - 27 Jul 1969 | Wg Cdr | Operational Training Unit | Jamnagar | Commanding Officer | |
29 Jul 1969 - 03 Dec 1972 | Wg Cdr | No.20 Squadron | Hindon/ Pathankot | Commanding Officer | |
22 Jan 1973 - 30 Nov 1974 | Wg Cdr | Defence Services Staff College | Wellington | Directing Staff | |
27 Oct 1975 - 18 Dec 1977 | Gp Capt | Fighter Training Wing | Hakimpet | Commanding Officer | |
22 Dec 1977 - 21 Dec 1979 | Air Cmde | 8 Wing | Adampur | Air Officer Commanding | |
01 Jan 1980 - 31 Dec 1980 | Air Cmde | Royal College of Defence Studies | London, UK | Staff Course | |
23 Nov 1980 - 30 Jun 1983 | Air Cmde | Defence Services Staff College | Wellington | Chief Instructor (Air) | |
01 Jul 1983 - 20 Mar 1985 | AVM | Air Force Academy | Dundigal | Commandant | |
21 Mar 1985 - 28 Feb 1986 | AVM | Jammu & Kashmir | Udhampur | Air Officer Commanding | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vayu Sena Medal | ||||
---|---|---|---|---|
Wg Cdr | Cecil Vivian Parker | 4346 GD(P) | Award Date | Announced 26 Jan 1970 |
Details : | ![]() Wine Commander Cecil Vivian Parker formed an operational training unit in October 1966 and was the Unit's first Commanding Officer. He is responsible for the high level of instructional technique, standardisation and quality of pupils that have passed through the unit. From its inception, the Unit has fulfilled two roles, viz. Training and Operational. Accomplishment of these two roles in the face of various difficulties was due to the high organising ability of Wing Commander Parker. It has been solely due to his efforts that the Unit successfully met all commitments with the highest utilisation rate of the aircraft and the lowest accident rate. Throughout, Wing Commander Cecil Vivian Parker showed courage and exceptional devotion to duty. | |||
Unit : OCU | ||||
Reference : Gazette of India dated 25th April 1970 - No.16 - Pres/70 dated 26th January 1970 |
Maha Vir Chakra | ||||
---|---|---|---|---|
Wg Cdr | Cecil Vivian Parker | 4346 F(P) | Award Date 04 Dec 1971 | Announced 26 Jan 1972 |
Details : | ![]() | |||
Unit : 20 Sqn | ||||
Reference : Gazette of India , 12th February 1972 - No.20 - Pres/72 dated 20th January 1972 |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
28 Oct 1952 | Tempest II | HA-596 | Plt Offr Cecil Vivian Parker | CTU | bo after to from hak |
Remarks: Blue Skies Podcast Note added: 2022-01-15 |
Remarks: Brains Trust India Note added: 2021-12-08 |