Service No & Branch | 4236 F(P) (Orig: GD(P)) | Stream :Fighters | ![]() | ||||||||||||||||
Date of Birth: -- --- ---- | Commissioned: 15 Mar 1952 | Course: 57 Course | |||||||||||||||||
Service End: | Retired on 31 Jul 1993 Superannuated | Flying Hours : 6200 | Nick Name : Nimmi | ||||||||||||||||
Qualifications Held : | Instructor Rating: A1 | ||||||||||||||||||
Remarks : | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Badges Qualified ![]() | |||||||||||||||||||
Google the Bharat Rakshak Website for : "N C Suri" |
![]() Offr Cdt | ![]() Plt Offr | ![]() Fg Offr | ![]() Flt Lt | ![]() Wg Cdr | ![]() Gp Capt | ![]() Air Cmde | ![]() AVM | ![]() Air Mshl | ![]() Air Chief Marshal |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
09 Jan 1951 - 15 Mar 1952 | Flt Cdt | No.2 Air Force Academy | Jodhpur | Cadet | |
15 Mar 1952 - 30 Sep 1952 | Plt Offr | Conversion Training Unit | Hakimpet | Trainee Pilot | |
01 Oct 1952 - 30 Sep 1954 | Fg Offr | No.4 Squadron | Poona | Squadron Pilot | |
01 Jan 1955 - 31 Dec 1956 | Fg Offr | No.1 Air Force Academy | Secunderabad | Flying Instructor | |
01 Mar 1957 - 01 Mar 1958 | Flt Lt | Jet Training Wing | Hakimpet | Flying Instructor | |
01 Mar 1958 - 01 Mar 1959 | Flt Lt | National Defence Academy | Khadakvasla | ||
01 Jan 1959 - 31 Dec 1961 | Flt Lt | Flying Instructors School | Tambaram | Flying Instructor | |
01 Jan 1962 - 28 Feb 1963 | Flt Lt | No.20 Squadron | Squadron Pilot | ||
- 30 Apr 1966 | Sqn Ldr | Aircrew Examination Board | Hindan | Flight Commander B Flt | |
01 Jun 1965 - 23 Aug 1966 | Sqn Ldr | No.27 Squadron | Halwara | Flight Commander | |
24 Aug 1966 - 05 Jul 1969 | Wg Cdr | No.20 Squadron | Hindon | Commanding Officer | |
06 Jul 1969 - 31 Jul 1971 | Wg Cdr | Iraq AF | Iraq | Flying Instructor | |
01 Aug 1971 - 09 Dec 1971 | Wg Cdr | Air Head Quarters | Delhi | Deputy Director (Air Staff Inspection) | |
10 Dec 1971 - 27 Mar 1972 | Wg Cdr | No.7 Squadron | Bagdogra/ Palam | Commanding Officer | |
28 Mar 1972 - 09 Aug 1974 | Wg Cdr | Air Head Quarters | Delhi | Deputy Director (Air Staff Inspection) | |
10 Aug 1974 - 04 Jan 1976 | Gp Capt | 28 Wing | Hindan (Ghaziabad) | Station Commander | |
01 Dec 1976 - 05 May 1977 | Gp Capt | Air Head Quarters | Delhi | Director, Intelligence | |
03 Jan 1977 - 20 Feb 1977 | Gp Capt | Air Head Quarters | Delhi | Director (Air Defence) | |
06 May 1977 - 31 Dec 1978 | Air Cmde | Air Head Quarters | Delhi | Director, Intelligence | |
01 Jan 1979 - 25 Feb 1982 | Air Cmde | 2 Wing | Lohegaon (Pune) | Air Officer Commanding | |
22 Feb 1982 - 19 Sep 1985 | AVM | Central Air Command | Allahabad | Senior Air Staff Officer | |
15 Feb 1984 - | No.20 Squadron | Commodore Commandant | |||
20 Sep 1985 - 30 Mar 1987 | Air Marshal | PSO: Personnel, Air HQ | Delhi | Air Officer-in-Charge Personnel | |
01 Apr 1987 - 29 Feb 1988 | Air Marshal | Central Air Command | Allahabad | Air Officer Commanding-in-Chief | |
01 Mar 1988 - 31 Jul 1991 | Air Marshal | PSO: Operations, Air HQ | Delhi | Vice Chief of Air Staff | |
31 Jul 1991 - 31 Jul 1993 | Air Chief Marshal | Air Head Quarters | Delhi | Chief of Air Staff | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Mention in Despatches | ||||
---|---|---|---|---|
Sqn Ldr | Nirmal Chandra Suri | 4236 GD(P) | Award Date | Announced 26 Jan 1966 |
Details : | Citation / Details Not Available | |||
Unit : 20 Sqn | ||||
Reference : Gazette of India , 5th November 1966 - No.77 - Pres/66 dated 27th October 1966 |
Vayu Sena Medal | ||||
---|---|---|---|---|
Wg Cdr | Nirmal Chandra Suri | 4236 GD(P) | Award Date | Announced 26 Jan 1969 |
Details : | ![]() Wing Commander Nirmal Chandra Suri has been commanding a fighter Squadron since August 1966. There was an operational requirement to evolve a modification for release of armament stores from the type of aircraft in his Squadron to enhance its fire power. This modification, which was a major one, was personally supervised by Wing Commander Suri. The modification has not only enhanced the fire power of the I.A.F. but also saved a large amount of foreign exchange. Wing Commander Suri has flown about 3,500 including 175 hours by night on single engine aircraft. When posted to the staff of the aircrew Examining Board for a period of 3 years, he acted as Examiner on Six different types of aircraft including Jets. During this period he flew over 600 hours for instrument rating of pilots and categorisation of the flying instructors. Throughout, Wing Commander Nirmal Chandra Suri displayed professional skill and devotion to duty in the best traditions of the Indian Air Force. | |||
Unit : 20 Sqn | ||||
Reference : Gazette of India dated 12th April 1969 : No.18 - Pres/69 dated 26th January 1969 |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
14 May 1954 | Tempest II | Fg Offr Nirmal Chandra Suri | Pilot OK |
Remarks: ACM Suri Note added: 1988-02-01 |
Remarks: IAF Note added: 2019-12-22 |