Service No & Branch | 4003 F(P) | No Image Available | ||||||||||
Date of Birth: -- --- ---- | Commissioned: 23 Dec 1950 | Course: 53 Course | ||||||||||
Service End: | Retired on 08 Aug 1976 Voluntary Retirement | |||||||||||
Qualifications Held : | ||||||||||||
Remarks : | ||||||||||||
| ||||||||||||
Badges Qualified ![]() | ||||||||||||
Google the Bharat Rakshak Website for : "K Advani" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
- 31 Oct 1960 | Sqn Ldr | Air Head Quarters | Delhi | ||
01 Nov 1960 - | Sqn Ldr | 3 Wing | Palam | ||
07 Nov 1966 - 25 Dec 1968 | Wg Cdr | No.48 Squadron | Barrackpore | Commanding Officer | |
26 Aug 1974 - 31 May 1976 | Gp Capt | 505 Signal Unit | Memaura (Lucknow) | Station Commander | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
05 Apr 1951 | Tempest II | HA-578 | Plt Offr Kishin Advani | CTU | Ambala Wheel came of |