Service No & Branch | 3882 F(P) (Orig: GD(P)) | Stream :Fighters| Helicopters | No Image Available | |||||||||
Date of Birth: -- --- ---- | Commissioned: 15 Apr 1950 | Course: 51/52 Course | ||||||||||
Service End: | Retired on 31 May 1977 Superannuated | Nick Name : | ||||||||||
Qualifications Held : | ||||||||||||
Remarks : | ||||||||||||
| ||||||||||||
Badges Qualified ![]() | ||||||||||||
Google the Bharat Rakshak Website for : "M K Gaikwad" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Jan 1957 - 01 Jan 1958 | Flt Lt | Flying Instructors School | Tambaram | Flying Instructor | |
18 Aug 1963 - 19 Aug 1965 | Sqn Ldr | No.110 Helicopter Unit | Commanding Officer | ||
10 Mar 1967 - 12 Sep 1969 | Wg Cdr | 23 Wing | Jammu | Station Commander | |
19 May 1971 - 29 Oct 1974 | Gp Capt | 25 Wing | Rajokri (Delhi) | Station Commander | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
11 Jun 1952 | Tempest II | Fg Offr Manuel Keshrinath Gaikwad | Pilot OK | ||
15 Oct 1952 | Tempest II | Fg Offr Manuel Keshrinath Gaikwad | Pilot OK |