Service No & Branch | 3480 GD(P) | No Image Available | ||
Date of Birth: | Commissioned: 17 May 1948 | Course: 44 Course | ||
Service End: | Died in Service 29 Dec 1949 Aircraft Loss Tempest II at Palam. In M | |||
Qualifications Held : | ||||
Remarks : | ||||
Badges Qualified ![]() | ||||
Google the Bharat Rakshak Website for : "M L Jhingan" |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
29 Dec 1949 | Tempest II | Fg Offr Madan Lal Jhingan + | 8 Sqn | In Memoriam |