Service No & Branch | 3239 GD(P) | ![]() | ||||||||||
Date of Birth: -- --- ---- | Commissioned: 17 Sep 1945 | Course: 35 Course | ||||||||||
Service End: | Retired on 15 Feb 1967 Voluntary Retirement | Nick Name : | ||||||||||
Qualifications Held : | ||||||||||||
Remarks : | ||||||||||||
| ||||||||||||
| ||||||||||||
Badges Qualified ![]() ![]() | ||||||||||||
Google the Bharat Rakshak Website for : "P E Harrington" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Jan 1947 - 15 Jul 1947 | Plt Offr | No.9 Squadron | Squadron Pilot Fm RAF Amb | ||
15 Jul 1947 - | Plt Offr | No.2 Squadron | Poona | Sqn Pliot | |
- 01 Sep 1957 | Sqn Ldr | Jaipur | Commanding Officer | ||
- 05 Jan 1961 | Sqn Ldr | Air Head Quarters | Delhi | ||
02 Apr 1962 - 01 Feb 1963 | Sqn Ldr | No.59 Squadron | Jorhat/ Dinjan | Commanding Officer | |
- 01 Dec 1965 | Wg Cdr | 3 Wing | Palam (Delhi) | Officer in Charge Flying | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Mention in Despatches | ||||
---|---|---|---|---|
Wg Cdr | Percy Edward Harrington | 3239 GD(P) | Award Date | Announced 26 Jan 1966 |
Details : | Citation / Details Not Available | |||
Unit : | ||||
Reference : Gazette of India , 5th November 1966 - No.77 - Pres/66 dated 27th October 1966 |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
17 Dec 1946 | Spitfire XIVe | TZ185 | Plt Offr P E Harrington | AFS(I) | engine cut on apprac |
26 Oct 1949 | Tempest II | HA-444 | Fg Offr Percy Edward Harrington | 1 BRD | Belly landed - Under |