Service No & Branch | 3181 GD(P) | ![]() | |||||||
Date of Birth: 10 Mar 1925 | Commissioned: 08 Nov 1943 | Course: 19 Course | |||||||
Service End: | Died in Service 03 May 1949 (24 Years age) Aircraft Loss | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
| |||||||||
Badges Qualified ![]() ![]() | |||||||||
Google the Bharat Rakshak Website for : "A Srihari" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
15 Jun 1946 - | Plt Offr | No.2 Squadron | Kohat | Squadron Pilot Fm RAFAmb | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vir Chakra | ||||
---|---|---|---|---|
Flt Lt | Arthur Srihari | 3181 GD(P) | Award Date 29 Dec 1948 | Announced 20 Nov 1950 |
Details : | The late Flt. Lt. Arthur Srihari (3181) always showed tenacity of purpose and precision in all his sorties. By his ability to make quick decisions, he had on one occasion attacked and totally destroyed an enemy Brigade Headquarters which was controlling operations against our hard pressed forces. He completed in a short period approximately 100 successful operational sorties, all of which were outstanding for the perseverance and determination in pressing home the attack on the enemy. Many long range sorties of his across a very difficult terrain in the Northern Sector were outstanding because of its navigational precision, ability to spot the camouflaged targets, and skill in attacking to destroy. For the outstanding services rendered by him during the Kashmir Operations, the officer was posthumously awarded the Vir Chakra. | |||
Unit : 10 Sqn | ||||
Reference : Gazette of India , 20th November 1950 - No.13 - Pres dated 15th November 1950 |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
03 May 1949 | Tempest II | Flt Lt Arthur Srihari + | 7 Sqn | Crash 7 miles from R |