Service No & Branch | 3172 GD(P) | ![]() | ||
Date of Birth: 01 Nov 1920 | Commissioned: 27 Sep 1943 | Course: 18 Course | ||
Service End: | Died in Service 08 Aug 1948 (28 Years age) Aircraft Loss Tempest II at Jammu. AC c | |||
Qualifications Held : | ||||
Remarks : | ||||
Badges Qualified ![]() ![]() | ||||
Google the Bharat Rakshak Website for : "A W Barrette" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
30 Jun 1946 - | Fg Offr | No.9 Squadron | Squadron Pilot Fm Amb | ||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vir Chakra | ||||
---|---|---|---|---|
Flt Lt | Aloysius William Barrette | 3172 GD(P) | Award Date 20 Sep 1948 | Announced 26 Jan 1950 |
Details : | ![]() The late Flight Lieutenant ALOYSIUS WILLIAM BARRETTE (3172) flew 80 Operational hours with in a short period of two months during the JAMMU and KASHMIR Operations. Tlthough he was hurt on several occasions he carred on cheerfully and showed exceptional courage and high sense of duty. Whilst attacking enemy positions near Poonch, he was injured but immediately after recovery he resumed operational flying. Again over the MENDAR Valley, he was hit in th face by a shrapnel from the enemy Anti-Aircraft Fire while going into attack. Although he was bleeding profusely, he pressed home the attack with determination and destroyed the enemy post. His love for Operational flying was a source of inspiration ot the other pilots of his Squadron. For the distinguished service rendered by him during the JAMMU and KASHMIR Operations, he has been awarded the Vir Chakra. | |||
Unit : 8 Sqn | ||||
Reference : Gazette of India , Extraordinary, No. 2-Pres., dated 26th January, 1950 |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
08 Aug 1948 | Tempest II | HA-431 | Flt Lt Aloysius William Barrette + | 8 Sqn | Crashed on Take-off |