Service No & Branch | 3160 GD(P) | ![]() | ||||||||||
Date of Birth: -- --- ---- | Commissioned: 25 Jun 1945 | Course: 33 Course | ||||||||||
Service End: | Retired on 10 Aug 1967 Voluntary Retirement | Nick Name : | ||||||||||
Qualifications Held : | ||||||||||||
Remarks : | 8 Sqn (48) | |||||||||||
| ||||||||||||
Badges Qualified ![]() ![]() | ||||||||||||
Google the Bharat Rakshak Website for : "D G Michael" |
![]() Plt Offr | ![]() Fg Offr | ![]() Wg Cdr |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
16 Sep 1946 - 20 Feb 1947 | Plt Offr | No.8 Squadron | Kolar | Squadron Pilot | |
20 Feb 1947 - | Fg Offr | Demob Center | Awaiting Release | ||
01 Jul 1960 - 01 Nov 1962 | Sqn Ldr | Patna | Commanding Officer | ||
01 Nov 1962 - 31 Jul 1964 | Wg Cdr | 3 Wing | Palam (Delhi) | Officer in Charge Flying | |
01 Aug 1964 - 01 May 1965 | Wg Cdr | No.2 Jet Training Wing | Bidar | Chief Instructor (Flying) | |
01 Jun 1965 - 01 Dec 1965 | Wg Cdr | 5 Elementary Flying Training Unit | Nagpur | Commanding Officer | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
15 Mar 1948 | Tempest II | PR749 | Fg Offr Donald George Michael | 8 Sqn | Battle Damage, Ac Cr |