Service No & Branch | 3135 GD(N) | No Image Available | |||||||
Date of Birth: 01 Jul 1924 | Commissioned: 21 May 1945 | Course: 32 Course | Entry Mode : Seconded from Army | ||||||
Service End: | Died in Service 03 Jun 1963 (39 Years age) | ||||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "P N Mukherji" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
24 May 1946 - 15 Jun 1946 | Acting Plt Offr | No.12 Squadron, RIAF | Risalpur | ||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vayu Sena Medal (Devotion to Duty) | ||||
---|---|---|---|---|
Wg Cdr | Pancha Nando Mukherji | 3135 GD(N) | Award Date | Announced 26 Jan 1963 |
Details : | Wing Commander Panch Nando Mukherji, was detailed a second time for operations in the J & K area. In addition to his duties as navigation leader of one of our Operational squadrons, he carried out the duties of Officer-in-Charge flying at one of our operational Wings. In spit of the hazards in the difficult and unfamiliar mountain terrain, Wing Commander Mukherji always volunteered for operational sorties and flew about 800 operational hours in that area. As Officer-in-charge Flying, he coordinated the operational efforts of the various Squadrons efficiently and with considerable success. During the emergency he was invariably the first to volunteer for any reconnaissance ordered over the operational areas. | |||
Unit : | ||||
Reference : Gazette of India 16th February 1963 - No. 21-Pres/63 dated 26th January, 1963 |