Service No & Branch | 2958 GD(P) | ![]() | |||||||
Date of Birth: | Commissioned: 19 Jun 1944 | Course: 8ORB Course | |||||||
Service End: | Retired on 14 Aug 1948 Resigned and Joined RAF | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | 10/6th Raj Rif. | ||||||||
| |||||||||
Badges Qualified ![]() ![]() | |||||||||
Google the Bharat Rakshak Website for : "N R Ker" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Jan 1946 - 24 Aug 1946 | Fg Offr | No.8 Squadron | Squadron Pilot | ||
12 Sep 1946 - 01 Nov 1946 | Fg Offr | No.6 Squadron | Squadron Pilot | ||
02 Nov 1946 - | Flt Lt | 1 Indian Air Training Corps | Madras | ||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
28 Nov 1944 | Tigermoth | Lt N R Ker | 1EFTS | From IA, Crashed aft | |
15 Dec 1944 | Tigermoth | Lt N R Ker | 1EFTS | Forced Landing, AC c | |
16 May 1945 | Hurricane IID | KW881 | Plt Offr N R Ker | 1SFTS | 0945 Hrs. Pilot on A |
29 Oct 1945 | Hurricane IIC | BN188 | Fg Offr N Ker | 151OTU | Peshawar uc leg coll |