Service No & Branch | 2934 GD(P) | No Image Available | |||||||
Date of Birth: -- --- ---- | Commissioned: 05 Jun 1944 | Course: 24 Course | |||||||
Service End: | Retired on 01 May 1947 Class B Release | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
Badges Qualified ![]() ![]() | |||||||||
Google the Bharat Rakshak Website for : "V J Clowsley" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
22 Mar 1945 - 31 Aug 1946 | Plt Offr | No.8 Squadron | Baigachi | Squadron Pilot Fm O T U | |
01 Sep 1946 - 31 Oct 1946 | Fg Offr | No.2 Squadron | Kohat | Squadron Pilot | |
31 Oct 1946 - 01 May 1947 | Fg Offr | 1 Demob Center | Awaiting Release | ||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
22 Feb 1945 | Spitfire VIII | JG679 | A/Plt Offr V Clowsley | 151OTU | Taxying accident - e |
09 Jun 1946 | Spitfire XIVe | TZ186 | Fg Offr V J Clowsley | 8 Sqn | engine cut in circui |