Service No & Branch | 2818 GD(P) | No Image Available | ||||||||
Date of Birth: -- --- ---- | Commissioned: 31 Jan 1944 | Course: 21 Course | ||||||||
Service End: | Retired on 24 Jul 1947 Class B Release | Nick Name : | ||||||||
Qualifications Held : | ||||||||||
Remarks : | ||||||||||
| ||||||||||
Badges Qualified ![]() ![]() | ||||||||||
Google the Bharat Rakshak Website for : "R S Randhawa" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
13 May 1945 - 27 Jun 1945 | Plt Offr | No.10 Squadron | Trichnopoly | Squadron Pilot Fm 3Sqn to 3Sqn | |
23 Jun 1945 - 16 Jun 1946 | Fg Offr | No.3 Squadron | St Thomas Mt | Squadron Pilot To VCP | |
08 Nov 1946 - | Fg Offr | No.7 Squadron | Squadron Pilot fm ACU Pesh | ||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
14 Feb 1945 | Hurricane IIC | LD986 | A/Plt Offr R S Randhawa | 151OTU | ac turned over into |
27 Apr 1946 | Spitfire VIIIc | JG678 | Fg Offr R S Randhawa | 3 Sqn | Engine failure, forc |