Service No & Branch | 2636 GD(P) | ![]() | |||||||||||
Date of Birth: 06 Oct 1917 | Commissioned: 27 Sep 1943 | Course: 18 Course | |||||||||||
Service End: | Retired on 06 Oct 1965 | Nick Name : | |||||||||||
Qualifications Held : | |||||||||||||
Remarks : | |||||||||||||
| |||||||||||||
Badges Qualified ![]() ![]() ![]() | |||||||||||||
Google the Bharat Rakshak Website for : "S P Sen" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
29 Jan 1945 - 31 Jan 1946 | Plt Offr | No.4 Squadron | Cox Bazar | Squadron Pilot Fm SLAIS | |
01 Feb 1946 - 05 Jul 1947 | Fg Offr | No.10 Squadron | Squadron Pilot To 57SSB | ||
24 Jan 1961 - 27 Jul 1963 | Wg Cdr | No.11 Squadron | Barrackpore | Commanding Officer | |
10 Nov 1964 - 05 Oct 1965 | Gp Capt | Aerial Unit, DPP | Delhi | OSD | |
06 Oct 1965 - 12 Jan 1971 | Gp Capt | Aerial Unit, DPP | Delhi | Director | |
13 Jan 1971 - 19 Jan 1975 | Gp Capt | Dte Agri Aviation | Delhi | Director | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
27 Apr 1944 | Hurricane | AG247 | Plt Offr Sen | 151OTU | Swung on landing, UC |
29 Apr 1944 | Hurricane | AG137 | Plt Offr Sen | 151OTU | Swung off runway, he |
11 May 1944 | Hurricane I | L1848 | Plt Offr Sen | 151OTU | failed to switch tan |
30 Jan 1945 | Hurricane IIC | LF276 | Plt Offr S P Sen | 4 Sqn | forcelanded on beach |