Service No & Branch | 2121 GD(P) | No Image Available | ||||||||
Date of Birth: 03 Feb 1921 | Commissioned: 21 Dec 1942 | Course: 15 Course | ||||||||
Service End: | Retired on 18 Nov 1948 PAF | Nick Name : | ||||||||
Qualifications Held : | ||||||||||
Remarks : | ||||||||||
| ||||||||||
Badges Qualified ![]() ![]() ![]() | ||||||||||
Google the Bharat Rakshak Website for : "S Jamal-Ud-Din" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
03 Nov 1943 - 29 Apr 1946 | Plt Offr | No.3 Squadron | Risalpur | Squadron Pilot | |
10 May 1946 - 31 Aug 1946 | Fg Offr | No.9 Squadron | Squadron Pilot | ||
01 Sep 1946 - 30 Nov 1946 | Flt Lt | No.9 Squadron | Flight Commander A Flt. To AHQ | ||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
03 Nov 1943 | Hurricane | V7318 | Plt Offr Jamal Ud Din | 151OTU | 3 Sqdn Batch Taxied |
25 Aug 1944 | Hurricane IIC | LD723 | Fg Offr S Jamaluddin | 3 Sqn | Belly landed, ac dam |
11 Apr 1946 | Spitfire VIIIc | JG527 | Fg Offr S Jamaluddin | 3 Sqn | engine caught fire o |