Service No & Branch | 20778 F(P) | Stream :Helicopters | No Image Available | |||||||||
Date of Birth: -- --- ---- | Commissioned: 16 Jun 1990 | Course: 145 Course | ||||||||||
Service End: | Flying Hours : 6000 | |||||||||||
Qualifications Held : | ||||||||||||
Remarks : | ||||||||||||
| ||||||||||||
| ||||||||||||
Badges Qualified ![]() | ||||||||||||
Google the Bharat Rakshak Website for : "V T Mare" |
Vishist Seva Medal | ||||
---|---|---|---|---|
Air Cmde | Vyankat Tukaram Mare | 20778 F(P) | Award Date 26 Jan 2021 | Announced 26 Jan 2021 |
Details : | Citation / Details Not Available | |||
Unit : | ||||
Reference : |